Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Allied Health, Physical Education and Athletics Division Office Hours
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passode (if applicable) | |
---|---|---|---|---|---|---|---|---|---|
Baldwin, William | APA | FCC | HS 235 | 2647 | T 9-9:50 (virtual); W 12-1:50; TH 1-1:50 | William Baldwin Zoom | |||
Bedolla, Delmy | APA | FCC | HS 224 | 2629 | M 10-11:50; T 9-10:50; W 11:20-12:10 | ||||
Bui, Linh | APA | FCC | HS 255 | 2638 | M 9-9:50 and 12-12:50; T 11-11:50; TH 4:30-5:20; F 12-12:50 (zoom) | Linh Bui Zoom | |||
Cabrera, Antoinette | APA | FCC | HS 155 | 2623 | M 11-11:50; T 1-1:50; W 7-7:50 (virtual); TH 11-11:50 | ||||
Caetano, Heidi | APA | FCC | HS 105 | 2672 | T 4-4:50; W 2:50-4:40; TH 11-11:50 | Heidi Caetano Zoom | |||
Caviglia, Tony | APA | FCC | RS 106 | 8532 | MTWTH 1-1:50 | ||||
Crooks, Elizabeth | APA | FCC | WFC-Bldg A-208A | 5726 | M W 10-11:30; T TH 12:30-1:20 | ||||
Day, Diana | APA | FCC | HS 228 | 2631 | Accreditation Liaison | ||||
Duarte, Sonia | APA | FCC | HS 161 | 2612 |
|
||||
Espinoza, Sophie | APA | FCC | HS 107 | 2602 | M W 12-1:50; F 12-12:50 | ||||
Ezaki, Gretchen | APA | FCC | HS 216 | 2625 | T 12-12:50; W 10-11:50; TH 9-9:50 (zoom) | Gretchen Ezaki Zoom | |||
Fletcher, Alex | APA | FCC | G 106B | 8525 | M W 8-8:50; T TH 8:45-9:35 | Alex Fletcher Zoom | |||
Florence, Christine | APA | FCC | HS 154 | 2634 | T 10-11:50; W 9-9:50; TH 12-12:50; F 12-12:50 (zoom) | Christine Florence Zoom | |||
Garza, Linda | APA | FCC | G 100C | 8523 | M W 12:30-2; F 12:30-1:20 (zoom) | ||||
Germond, Oliver | APA | FCC | G 106D | 8530 |
|
||||
Gonzalez, Eileen | APA | FCC | HS 152 | 2659 | M 10-10:50; T 8-9:30; TH 9:30-11 | ||||
Hammon, Floyd | APA | FCC | HS 293 | 2653 | M 9-9:50; T 1-1:50; TH 2-3:50; F 9-9:50 | ||||
Haynes, Robert | APA | FCC | G 106C | 8535 | M W 8-8:50; T TH 9-9:50 & 12-12:50 | ||||
Howard, Jeanice | APA | FCC | HS 156 | 2640 | T W 11-11:50; TH 8-9:50 | ||||
Karraker, Mitchell | APA | FCC | RS 109 | 8541 | M T W TH F 12:30-1:20 | ||||
Keysaw, Paul | APA | FCC | G 106F | 8531 | M W 10-10:50; T 12-12:50; F 10-10:50 (zoom) | ||||
Khal, Chris | APA | FCC | RS 114 | 8539 | T W TH 10-11:50 | ||||
Lee, Kevin | APA | FCC | HS 291 | 2669 | T 10-11:50; W 2:30-4:20; F 4:30-6:20 (zoom by appt) | ||||
Lozano, Alicia | APA | FCC | HS 159 | 2699 | M 1:20-2:10; T 12:30-1:50; W 9-9:50 (zoom); F 11:30-12:40 | Alicia Lozano Monday Zoom Alicia Lozano Friday Zoom |
|||
Martinez, Brandie | APA | FCC | HS 263 | 2613 | M 10-10:50 (zoom); T 10-12:50; TH 9-9:50 | ||||
Mendoza, Matthew | APA | FCC | HS 235 | 2614 | M 9-9:50; T 9-10:50; W 11-11:50; F 3-3:50 | Matthew Mendoza Zoom | |||
Myers, Mimi | APA | FCC | HS 259 | 2683 | M 3-4:50; T 11-12:50; W 11-11:50 | ||||
Nelson, Gretchen | APA | FCC | HS 214 | 2636 | T 7:30-8:20 and 11:10-12; W 10-10:50; F 7-7:50 (zoom) | Gretchen Nelson Zoom | |||
Oaks, Scott | APA | FCC | HS 103 | 2652 | M W 12-1:50; F 12-12:50 | ||||
Pacheco, Joanne | APA | FCC | HS 130F | 2622 | M 12-12:50; T 4-4:50; W 11-11:50 | ||||
Reyes, Jesus | APA | FCC | RS 111 | 8533 | M T W TH F 12-12:50 | Jesus Reyes Zoom | |||
Rivera, Chelsea | APA | FCC | HS 261 and WFC A-204 | 2656 | M W 11-11:50 and 1:15-2:05; TH 9-9:50 (zoom) | Chelsea Rivera Zoom | |||
Roblee, Kieran | APA | FCC | G 100B | 8524 | M 10-10:50 and 11-11:50; T TH 7-7:50 | Kieran Roblee Zoom | |||
Ruiz, Sylvia | APA | FCC | HS 216 | 2674 | M F 6-6:50p; T W 7-7:50a | ||||
Sandhu, Sukhchain | APA | FCC | HS 285 | 2637 | T 11-12:50; W 8-8:50 (zoom); F 9-9:50 | Sukhchain Sandhu Zoom | |||
Scheidt, Rick | APA | FCC | RS 104 | 8536 | M T W TH F 1-1:50 | ||||
Solberg, Eric | APA | FCC | G 106E | 8528 |
M W 8-8:50 (G-106E)
W TH 12-12:50 (Fieldhouse Soccer Office)
|
||||
Soto, Tina | APA | FCC | HS 257 | 2639 | M 1-1:50; T 12:15-1:05; TH 9:10-10 | Tina Soto Zoom | |||
Thomas, Fred | APA | FCC | HS 131 | 2616 | T 11-11:50 and 4-4:50; TH 2-3:50; F 12-12:50 (zoom) | ||||
Villegas, Iris | APA | FCC | HS 212 | 2644 | M T W 12-12:50; TH 11-11:50; F 11-11:50 (zoom) | Iris Villegas Zoom | |||
Yglesias, Priscilla | APA | FCC | WFC-Bldg A-208A | 5725 |
|
Priscilla Yglesias Zoom | |||
Zamora, Analisa | APA | FCC | HS 151 | 2603 | M 10-11:50; T 5-5:50p (zoom); TH 9-10:50 | Analisa Zamora Zoom |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Applied Technology Division Office Hours
Instructor Name | Divison | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Meeting Passode (if applicable) |
---|---|---|---|---|---|---|---|---|
Adams, Darren | AT | FCC | T-303F | 8729 | MW 12-1PM, TTH 5-6PM, F 9-9:50AM (Zoom) | Darren Adams Zoom | ||
Alvarez, David | AT | West Campus | ATC-508 | 5752 | M-F 12-1PM | David Alvarez Zoom | ||
Attkisson, Rodney | AT | CTC | CTC-Bldg K | 8381 | MW 1-2PM, TTH 2:30-3:30PM, F 8-9AM (Zoom) | Rodney Attkisson zoom | ||
Beaulieu, Joshua | AT | FCC | T-105B | 8763 | MW 7-8AM, T 10AM-12PM, F 9-10AM (Zoom) | Joshua Beaulieu Zoom | ||
Camacho, Brett | AT | FCC | T-105A | 8711 | MT 12-1:30PM, TH 12-1PM, F 9-10AM (Zoom) | Brett Camacho Zoom | ||
Camacho, Tammy | AT | FCC | T-501 | 8788 | M 9-9:50AM, TTH 10-10:50AM, W 12-12:50PM, F 10-10:50AM (Zoom) | Tammy Camacho Zoom | ||
Chavez, Carlos | AT | First Responders Campus | Admin | 5758 | M-F 9-10AM | N/A | ||
Davis, Theo | AT | FCC | T-105A | 8756 | M-TH 5-6PM, F 10-11AM (Zoom) | Theo Davis Zoom | ||
Deasy, Sara | AT | FCC | T-401 | 8718 | M-TH 5-6PM , F 5-6PM (Zoom) | Sara Deasy Zoom | ||
Diaz, Andres | AT | FCC | T-302A | 8726 | MW 9:30-10:30AM, TTH 2:50-3:50PM, F 9-10AM (Zoom) | Andres Diaz Zoom | ||
Erickson, Mark | AT | CTC | CTC-Bldg A | 8789 | M-F 2:30-3:30PM | Mark Erickson Zoom | ||
Foglio, Daniel | AT | CTC | CTC-Lab L | 265-5781 | M-F 1-2PM | N/A | ||
Guajardo, Ricco | AT | CTC | CTC-Bldg K | 8728 | M-TH 3:10-4:10PM, F 1:30-2:30PM | N/A | ||
Hahn, Timothy | AT | First Responders Campus | Admin | 5912 | M-F 9-10AM | N/A | ||
Hernandez, Maria | AT | West Campus | ATC-308/ATC-510 | 5749 | M 12-1PM (Zoom), T-F 12-1PM | Maria Hernandez Zoom | ||
Jones, Wyatt | AT | West Campus | ATC-508 | 5748 | M-F 12:10-1PM | N/A | ||
Kamimoto, Marty | AT | West Campus | ATC-405 | 5766 | M-TH 12:00-1:00PM, F 12-1PM (Zoom) | Marty Kamimoto Zoom | ||
Lewallen, Robert | AT | FCC | T-502C | 8742 | M 6-6:50PM, T-TH 7:05-7:55PM, F 7-7:50AM (Zoom) | Robert Lewallen Zoom | ||
Lopes, Joao | AT | FCC | T-501/T-107 | 8787 | M-TH 11-12PM, F 9-11AM (Zoom) | Joao Lopes Zoom | ||
Lum, Rick | AT | First Responders Campus | Admin | 5779 | M-F 9-10AM | N/A | ||
Martinez, Robert | AT | FCC | T-303C | 8768 | M-TH 12-1PM, F 12-1PM (Zoom) | Robert Martinez Zoom | ||
Mathis, Jonathan | AT | FCC | T-401N | 8736 | M-TH 10:30-11:30AM, F 9-10AM (Zoom) | Jonathan Mathis Zoom | ||
McCollough, Mark | AT | FCC | T-104B | 8735 | M-TH 7-7:50AM, F 7-8AM (Zoom) | Mark McCollough Zoom | ||
Pecarovich, Aurora | AT | FCC | T-501 MW, ATC-107 TTH | N/A | MW 1:20-2:10PM, TTH 11:50AM-12:40PM, F 9-9:50AM (Zoom) | Aurora Pecarovich Zoom | ||
Pendley, Kevin | AT | First Responders Campus | Admin | 5909 | M-F 9-10AM | N/A | ||
Platas, Jose | AT | FCC | T-202/T-300 | 8724 | MTTH 5-6PM, W 12-1PM(T-300), F 8-9AM (Zoom) | Jose Platas Zoom | ||
Polanowski, Craig | AT | FCC | T-401L | 8757 | M-TH 11-11:50AM, F 8-8:50AM (Zoom) | Craig Polanowski Zoom | ||
Putman, Dale | AT | CTC | CTC-Bldg A | 5782 | M-F 10:20-11:10AM (8/12/24-10/21/24) | M-F 2:50-3:50PM (1014-1/31/25) | N/A | |
Redondo, Emily | AT | FCC | T-401 | 8718 | MW 11:30-12:20PM, TTH 10-10:50AM, F 9-9:50AM (Zoom) | Emily Redondo Zoom | ||
Riley, David | AT | FCC | T-606B | 8725 | MW 12-1PM, TTH 5-6PM, F 10-11 (Zoom) | David Riley Zoom | ||
Rodas Guervara, Emanuel | AT | FCC | T-300B | 8717 | M-TH 2-3PM, F 2-3PM (Zoom) | MW 1-2PM, TTH 4-5 PM, F 2-3PM | Emanuel Rodas Guervara Zoom | |
Rosendahl, Douglas | AT | FCC | T-606A | 5740 | M-TH 11AM-12PM, F 12-1PM (Zoom) | Douglas Rosendahl Zoom | ||
Sayre, Daniel | AT |
FCC | T-202/T-300 | 8447 | MW 5-5:50 pm, TTH 12-12:50 pm, F 8:00-8:50AM (Zoom) | Daniel Sayre Zoom | ||
See, Charles | AT | CTC | CTC-B | 5767 | M-TH 1:20-2:10PM, F 9-9:50AM (Zoom) | Charles See Zoom | ||
Starry, Matthew | AT | West Campus | ATC-308 | 5745 | M-TH 5-6pm, F 12-1PM (Zoom) | Matthew Starry Zoom | ||
Thornburgh, James | AT | FCC | T-300 | 8738 | MWTHF 3-4PM, T 3-4PM (Zoom) | MW 3-4PM, TTH 12-1PM, F 5-6PM (Zoom) | James Thornburgh Zoom | |
Wright, Brian | AT | FCC | T-203C | 8766 | M-TH 5-5:50PM, F 9-9:50AM (Zoom) | Brian Wright Zoom | ||
Zendejas, Frank | AT | FCC | T-202 | 8794 | M-TH 12-12:50PM, F 9-9:50AM (Zoom) | Frank Zendejas Zoom |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Business Division Office Hours - Fall 2024
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) |
---|---|---|---|---|---|---|---|---|
Anderson, Lydia | BUS | FCC | BE 106 | 8486 | M/T/W: 2:30-3:20PM, VOH TH/F: 7-7:50AM | Lydia Anderson Zoom | ||
Balakian, Amber | BUS | FCC | BE 104 | 8467 | VOH M/F: 11-11:50AM, T/W/TH 12:40-1:30PM | Amber Balakian Zoom | ||
Carrigan, Janel | BUS | FCC | BE 208 | 8476 | M/T 1-1:50PM, W 3-3:50PM, VOH: TH/F 3-3:50PM | Janel Carrigan Calendly | ||
Cetin-Berber, Dee | BUS | FCC | OAB 284 | 2348 | M: 1:30-2:20PM, W 9-9:50AM, T/TH 12-12:50PM, VOH F: 7:30-8:20AM | Dee Cetin-Berber Zoom | Passcode: 7GxHSa | |
Dancey, Karen | BUS | FCC | BE 122 | 8786 | VOH M: 8-8:50AM, T/W/TH: 10:30-11:20AM, VOH F: 8-8:50AM | Karen Dancey Zoom | Passcode: 887788 | |
DeVoe-Peterson, Robert | BUS | FCC | BE 126 | 8025 | VOH M/F: 8:10-9AM, W/TH: 8:15-9:30AM | Robert DeVoe-Peterson Zoom | ||
Dunklin, Marianne | BUS | FCC | BE 105 | 8490 | M: 3:15-5:05PM, T/TH: 10:30 - 11:20AM (Aug 12 - Oct 13) & 10:15 - 11:05AM (Oct 14 - Dec 6), VOH F: 7-7:50AM | Marianne Dunklin Zoom | ||
Dustin, Ron | BUS | FCC | BE 116 | 8401 | T:1-2:50PM, W:8-8:50AM, VOH TH/F: 8-8:50AM | TH VOH: Ron Dustin Thurs Zoom F VOH: Ron Dustin Fri Zoom |
||
Epperson, Tamara | BUS | FCC | BE 117 | 8474 | MW:10-10:50AM, T : 9-9:50, VOH TH/F: 8-8:50AM | Tamara Epperson Zoom | ||
Farley, Verne | BUS | FCC | BE 125 | 8449 | M/T: 1:30-2:20PM, W: 10-10:50AM, VOH TH/F: 10-10:50AM | Verne Farley Zoom | ||
Forestiere, Marc | BUS | FCC | BE 115 | 8475 | T/W: 8:15-9:30AM, VOH TH/F: 8-8:50AM | Marc Forestiere Zoom | ||
Green, JoEllen | BUS | FCC | BE 124 | 8499 | M/T/W/TH: 10:30-11:20AM, VOH F: 8-8:50AM | JoEllen Green Zoom | Passcode: 1652962551 | |
Haskell, Marc | BUS | FCC | BE 206 | 8483 | M/W: 12-12:50AM, T/TH: 9-9:50AM, VOH F: 8-8:50AM | Marc Haskell Zoom | ||
Holland, Nancy | BUS | FCC | BE 107 | 8491 | VOH M:10-10:50AM, T: 2-2:50PM, W/TH 12-12:50PM, VOH F: 9-9:50AM | Nancy Holland Zoom | ||
Kelley, Monique | BUS | FCC | BE 118 | 8480 | M 11:45-1PM, T 7:10-8:25AM, VOH W 4-4:50, VOH F: 8-8:50AM | Monique Kelley Zoom | ||
McLeod, Todd | BUS | FCC | BE 112 | 8479 | M/W: 11-12:50PM, VOH F: 10-10:50AM | Todd McLeod Zoom | ||
Mizner, Keith | BUS | FCC | BE 205 | 8754 | M/W: 6-7:50PM, VOH F: 8-8:50AM | Keith Mizner Zoom | ||
Mohle, Dennis | BUS | FCC | BE 103 | 8471 | M/W: 6-6:50PM, T/TH: 7-7:50AM, VOH F: 8-8:50AM | Dennis Mohle Zoom | Passcode: 292976 | |
Nelson, Rebecca | BUS | FCC | BE 114 | 8026 | M/W: 10-11:20PM, T: 2:30-3:20PM, VOH F: 8-8:50AM | Rebecca Nelson Zoom | ||
Roberts, Bruce | BUS | FCC | BE-207 | 8487 | M/W: 11-11:50AM, T/TH: 10-10:50AM, VOH F: 8-8:50AM | Bruce Roberts Zoom | ||
Schmalle, Robert | BUS | FCC | BE 101 | 8489 | M-TH 9:30-10:20AM, VOH F: 4-4:50PM | Robert Schmalle Zoom | ||
Shirey, Melinda (Mindy) | BUS | FCC | BE 111 | 8492 | M/W: 10-10:50AM, T 11:30-12:20PM, VOH TH: 11:30-12:20PM, VOH F: 8-8:50AM | Mindy Shirey Zoom | ||
Tuttrup, Richard | BUS | FCC | BE 210 | 8402 | M/W: 12:30-1:20PM, VOH T/TH: 3-3:50PM, F 11-11:50AM | Richard Tuttrup Zoom |
||
Waller, Rio | BUS | FCC | BE 113 | 8488 | M/T/W: 1-1:50PM, TH 12-12:50PM, VOH F: 11-11:50AM | Rio Waller Zoom | ||
Wasemiller, Peter | BUS | FCC | BE 108 | 8485 | M/TH:10:30-11:20, T: 4:30-5:20PM, W:5-5:50 PM, VOH F: 10-10:50AM | Peter Wasemiller Zoom |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Career Technology Center Office Hours
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) |
---|---|---|---|---|---|---|---|---|
Chavez, Carlos | CTC-COOR | FRC H104 & Bldg A-134 | 5918 | T-TH 4-5 and MF 12-1PM | N/A | |||
Hahn, Timothy | CTC-COOR | FRC Bldg A-109 | 5912 | M-F 8-9:00AM | N/A | |||
Lum, Rick | CTC-COOR | CTC-H | 9626 | M-F 9-10AM | N/A | |||
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Fine, Performing, and Communication Arts Division Office HoursName | Dept | Office | EXT. | MON | TUES | WED | THUR | FRI | Zoom Link |
---|---|---|---|---|---|---|---|---|---|
Bascom, Brandon | MUSIC | MS-208 | 8464 | 12:00-1:25 PM | 4:00-4:50 PM | 12:00-1:25 PM | 9:00-9:50 Am (Zoom) | Brandon Bascom Zoom | |
Begley, Polly | COMM | AH 209 | 8049 | N/A | N/A | N/A | N/A | N/A | |
Boroujeni, Tom | COMM | MS-212 | 2247 | N/A | N/A | N/A | N/A | N/A | |
Brady, Chris | MUSIC | MS-207 | 8466 | 8:00-8:50 AM | 8:00-8:50 AM | 11:00-12:50 PM | 11:00-11:50 AM (Zoom) | Chris Brady Zoom | |
Browning, Eric (David) | FILM | OAB 284 | 2252 | 12:00-1:50 PM (Zoom) | 2:30-3:20 PM | 1:30-2:20 PM | 1:00-1:50 PM | David Browning Zoom | |
Chin, Steven | FILM | LA 130 | 8436 | 11:20-12:10 PM | 1:50-2:40 PM | 3:00-4:00 PM | 11:50-12:40 PM | 9:30-10:20 AM (Zoom) | Steven Chin Zoom |
Christl, Janine | TA | TA 103 | 8041 | 10:15-11:55 AM | 10:15-11:55 AM | 9:00-9:50 AM (Zoom) | Janine Christl Zoom | ||
Cooper, J. Kevin | Music | MS 210 | 8461 | 9:00-9:50 AM | 3:30-4:40 PM | 9:00-9:50 AM | 11:00-11:50 AM | 8:00-8:50 AM (Zoom) | Kevin Cooper Zoom |
Duarte, Caleb | ART | AH 103 | 8327 | 12:00-1:50 PM | 4:00-4:50 PM | 12:00-1:50 PM | 4:00-4:50 PM | In Person Only | |
Earley, Christopher | MUSIC | MS 216 | 8439 | 12:30-1:20 PM | 11:00-12:20 PM | 12:30-1:20 PM | 11:00-12:20 PM | In Person Only | |
Fletcher, Eric | COMM | OAB 283 | 8186 | 7:00-7:50 AM and 9:30-10:20 AM | 7:00-7:50 AM and 9:30-10:20 AM | Eric Fletcher Zoom | |||
Galioto, Jeannie | FPCA | TA-115 | 8430 | 11:00-12:15 PM | 11:00-12:15 PM | 10:30-11:20 AM | 9:00-9:50 AM | In Person Only, Additional by Appointment | |
Harvey Collins, Elena | ART | OAB 226 | 2380 | 10:00-10:50 AM | 9:00-9:50 AM (Zoom) | 10:00-10:50 AM | 9:00-9:50 AM | By appointment (Zoom) | Elena Harvey Collins Zoom |
Heder, Jennifer | MUSIC | MS 206 | 8465 | 11:00-12:20 PM | 2:30-3:50 PM | 11:00-12:20 PM | 2:30-3:50 PM | By appointment | In Person Only |
Henderson, Caleb | ART | AH205 | 8378 | 12:00-12:50 PM | 12:00-12:50 PM (700 Van Ness) | 12:00-12:50 PM | 12:00-12:50 PM (700 Van Ness) | 12:00-12:50 PM (Zoom) | Caleb Henderson Zoom |
Iyoda, Hiromi | ART | AH 105A | 8325 | 12:00-12:50 PM and 4:00-4:50 PM (Zoom) | 12:00-12:50 PM | 12:00-12:50 PM | 12:00-12:50 PM | Hiromi Iyoda Zoom | |
Janzen, Peter | FPCA | OAB-284 | 2254 | 4:00-4:50 PM (AH201) | 11:30-12:20 PM | 11:00-11:50 AM (Zoom) and 4:00-4:50 PM (AH201) | 11:30-12:20 PM | By appointment | Peter Janzen Zoom |
Khan, Kherstin | COMM | FO-17 | 8131 | 9:00-9:50 AM | 1:00-1:50 PM | 11:00-11:50 AM | 9:00-9:50 AM | 9:00-9:50 AM (Zoom) | Kherstin Khan Zoom |
Lucckesi, Paul | MUSIC | MS 209 | 8462 | 10:00-10:50 AM | 10:00-10:50 AM | 9:00-9:50 AM | 9:00-9:50 AM | 9:00-9:50 AM (Zoom) | Paul Lucckesi Zoom |
Mason, Amanda | COMM | T-202 | 8723 | 1:00-2:50 PM | 1:00-2:50 PM | 10:00-10:50 AM (Zoom) | Amanda Mason Zoom | ||
McCollam-Martinez, Christina | TA | TA103 | 8459 | 10:50-12:50 PM | 10:50-12:50 PM | 10:00-10:50 AM | In Person Only | ||
Mimura, Stacie | COMM | FO-12 | 8032 | 8:30-9:20 AM | 11:00-11:50 AM | 11:00-11:50 AM | 8:30-9:20 AM | 8:00-8:50 AM | Stacielee Mimura Zoom |
Patterson, Teresa | COMM | FO-30 | 8450 | 12:00-12:50 PM (Zoom) | 10:00-10:50 AM | 11:30-1:20 PM | 10:00-10:50 AM | Teresa Patterson Zoom | |
Ramos, Loretta | COMM | LA 211 | 8189 | 4:20-6:00 PM | 6:30-8:00 PM | 11:00-12:00 PM (Zoom) | Loretta Ramos Zoom | ||
Razee, Alan | COMM | MS 204 | 8308 | 11:00-12:30 PM | 1:00-1:50 PM | 11:00-12:30 PM | 10:00-11:00 AM (Zoom) | Alan Razee Zoom | |
Risch, Krystin | COMM | AH-210 | 8127 | 10:00-10:50 AM (Zoom) | 9:30-10:45 AM | 10:00-10:50 AM | 9:30-10:45 AM | By appointment | Krystin Risch Zoom Passcode: CommClass |
Rivera, Ricardo | ART | AH-104 | 8454 | 8:00-8:50 AM | 12:00-12:50 PM | 8:00-8:50 AM | 12:00-12:50 PM | 10:00-10:50 AM | Ricardo Rivera Zoom |
Sarkisian, Tiffany | COMM | T-202 | 8734 | 9:30-10:20 AM (WFC) | 8:00-8:50 AM | In Person; Additional by Appointment | |||
Schock, Kathleen | JOURN | FO-17 | 8190 | 1:00-1:50 PM (SC-211) | 1:00-1:50 PM (FO-38) | 1:00-1:50 PM (SC-211) | 1:00-1:50 PM (FO-38) | 10:30-11:20 AM (Zoom) | Kathleen Schock Zoom |
Scott, Daniel | COMM | OAB 283 | 8158 | 7:40-9:10 AM | 5:30-6:20 PM (Zoom) | 7:40-9:10 AM | By appointment | By appointment | Daniel Scott Zoom Passcode: 411512 |
Sosa, Susana | ART | AH-206 | 8111 | 11:00-11:50 AM | 3:30-4:20 PM | 11:00-11:50 AM | 3:30-4:20 PM | 8:00-8:50 AM (Zoom) | Susana Sosa Zoom |
Spohrer, Nicholas | ART | AH-207B | 8324 | 11:00-12:50 PM (Zoom) | 11:00-12:50 PM (Zoom) | 12:00-12:50 PM | Nicholas Spohrer Zoom | ||
Stewart-Magee, Kevin | ART | AH 203 | 8319 | 12:00-12:50 PM | 12:00-12:50 PM and 4:00-4:50 PM | 12:00-12:50 PM | 11:00-11:50 AM and 4:00-4:50 PM | By appointment | |
Sweitzer, Marla | ART | OAB 284 | 2251 | 12:00-12:50 PM | 12:00-12:50 PM | 12:00-12:50 PM | 12:00-12:50 PM | 12:00-12:50 PM (Zoom) | Marla Sweitzer Zoom |
Thurston, Gerald (Jerry) | COMM | MS-202 | 8455 | 11:00-11:50 AM | 11:00-11:50 AM | 11:00-11:50 AM | 11:00-11:50 AM | 10:00-10:50 AM (Zoom) | Jerry Thurston Zoom |
Wells, Elisha | MUS | MS-205 | 8440 | 11:00-11:50 AM | 12:30-1:20 PM | 11:00-11:50 AM | 12:30-1:20 PM | 8:30-9:20 AM (Zoom) | Elisha Wells Zoom |
Woolf, Jennifer | COMM | LA 210 | 8304 | 10:00-10:50 AM | 10:00-10:50 AM | 10:00-10:50 AM | 10:00-10:50 AM | 10:00-10:50 AM (Zoom) | Jennifer Woolf Zoom |
Wrest, Ronnie | ART | OAB 284 | 2253 | 11:00-11:50 AM | 9:15-11:15 AM | 11:00-11:50 AM | 12:00-12:50 PM (WFC) | In Person Only |
Humanities Division Office Hours
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) | Zoom Call in Number |
---|---|---|---|---|---|---|---|---|---|
Baca, Marisol | HUM | FCC | FO 2 | 8184 | In Person: MTWTh 12-12:50pm and Tues 1-2pm | ||||
Benas, Rebecca | HUM | FCC | FO 28 | 8107 | M,W 9:30-10:20am, Tues 12-12:50pm (in person and Zoom for all) | Rebecca Benas Zoom | |||
Boyle, Anna | HUM | FCC | MS 201 | 2394 | In Person: MW 10-10:50 am, TTH 11-11:50am Virtual: F 7:00am-7:50am |
email: anna.boyle@fresnocitycollege.edu during office hour for zoom link | |||
Brantley, Anthony | HUM | FCC | LA 204 | 8049 | In Person: TTh 8am-9:50am (in Person and Zoom); Virtual: F 9am-9:50am (Zoom) |
Anthony Brantley zoom | |||
Caeton, Daniel | HUM | FCC | FO 5 | 8102 | In Person:Tuesdays & Thursdays 3-4:40pm; Virtual: Fridays 7:30am-8:20am (Zoom) |
Daniel Caeton Zoom | |||
Campos, David | HUM | FCC | FO 24 | 8120 | In Person: Mondays and Wednesdays 9-10:50am | ||||
Cantu, Gerald | HUM | FCC | FO 35 | 2347 | In Person: MW 10-10:50am; Tue 2-2:50pm; Virtual: F 11am-12:40pm (Zoom) |
Gerald Cantu Zoom | |||
d | |||||||||
Chacón, Kenneth | HUM | FCC | FO 7 | 8302 | Tuesdays 2-2:50 pm F2F or zoom; Wednesdays 12:10-1:50pm F2F or zoom; Thursdays 2-2:50 pm F2F or zoom; Fridays 10-10:50am zoom only | Kenneth Chacón Zoom | |||
Cole, Michael | HUM | FCC | OAB 129 | 2346 | In Person: T/Th 1-1:50 pm; W 11-12:15 pm; Virtual: F 8-9:15 am (zoom) |
Michael Cole Zoom | |||
Coronel, Maria | HUM | FCC | FO 29 | 2396 | In Person: M,T, W Th 8:30-9:20pm Virtual: F 8-8:50pm (Zoom) |
Maria Coronel Zoom | |||
Crocket, Karen | HUM | FCC | FO 14 | 8082 | M: 9-9:50am (FO14 & Zoom), T/Th: 1-1:50pm (FO14 & Zoom), W:2-2:50pm (FO14 & Zoom), F: 10-10:50am (Zoom only) |
Karen Crocket Zoom | |||
Davies, Karen | HUM | FCC | FO 23 | 8034 | (Zoom) M 10-10:50am & F 2-2:50pm (In-Person FO-23) T & W 5-5:50pm & Th 7-7:50am | Karen Davies Zoom | |||
DeKlotz, Olena | HUM | FCC | FO 36 | 8119 | In Person: T,Th 7-7:50am; T 10-10:50am; Virtual: M,W 10:30-11:20am (Zoom) |
Zoom ID 9291828506 | |||
Ford, Keith | HUM | FCC | FO 40 | 8383 | In Person: T 8-8:50am Virtual: F 9-9:50am (Zoom) |
Keith Ford Zoom | |||
Fuertes Arboix, Monica | HUM | FCC | LA 208 | 8109 | In Person: T,W,Th 11-11:50am (in person and Zoom) Virtual: M,F 10-10:50am (Zoom) |
Monica Fuertes Arboix Zoom | |||
Garcia, Salvador | HUM | FCC | FO 37 | 628-0757 | In Person: M,W,F 12-12:50pm, Virtual: T,TH 2:30-3:20pm (Zoom) |
Zoom ID: 539 053 4002 | |||
d | |||||||||
Guzman, Juan | HUM | FCC | LA 128 | 8306 | In Person: M,W 8-8:50am; Virtual: F 12-12:50pm (Zoom) |
Zoom ID: 767 852 9864 | |||
Hairston, Alena | HUM | FCC | LA 206 | 8438 | M,W: 12-1:15pm; T,Th: 1-2:15pm; in person and on Zoom | Alena Hairston Zoom | |||
Herrick, Lee | HUM | FCC | FO 10 | 8105 | In Person: M 9:30-10am; W 8:30-10am | ||||
Hiebert, Margaret | HUM | FCC | ST 108 | In Person: T 9-10am in person and on Zoom in Canvas Virtual: Th 11-12 on Zoom in Canvas |
|||||
d | |||||||||
