Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passode (if applicable) |
---|---|---|---|---|---|---|---|
Baldwin, William | APA | HS 235 | 2647 | T 9-9:50 (virtual); W 12-1:50; TH 1-1:50 | |||
Bedolla, Delmy | APA | HS 224 | 2629 | M 2:50-3:40; T 9-10:30 (virtual); F 8-8:50 and 12-1:30 | |||
Bui, Linh | APA | HS 255 | 2638 | T 7:20-8:30pm; TH 12-12:50 and 4:30-5:20; W 12-12:50 | |||
Caetano, Heidi | APA | HS 105 | 2672 | M 1-1:50 (virtual); T 8-8:50; W 11-11:50; TH 10-11:50 | |||
Caviglia, Tony | APA | RS 106 | 8532 | MTWTH 1-1:50 | |||
Cox, Melody | APA | HS 155 | 2623 | W 12-12:50 (virtual); TH 12:30-2:20; F 1:40-2:30 | https://scccd.zoom.us/my/melody.cox | ||
Crooks, Elizabeth | APA | HS 275 | 2674 | MW 4-5:30; T 10-11:50 | |||
Day, Diana | APA | HS 228 | 2631 | M 11-11:50; T 8-10:50; W 12:30-1:20 | |||
Duarte, Sonia | APA | HS 161 | 2612 | M 12-12:50; W 1-2:15 (has 70% release time) | |||
Espinoza, Sophie | APA | HS 107 | 2602 | MW 12-1:50; F 12-12:50 | |||
Ezaki, Gretchen | APA | HS 216 | 2625 | T 1-2:50; TH 3-3:50; F 1-1:50 (virtual via Zoom) | https://scccd.zoom.us/j/683744925 | ||
Fletcher, Alex | APA | G 106B | 8525 | MW 9:50-10:40; TTH 9-9:50 | |||
Florence, Christine | APA | HS 259 | 2634 | 1st 9 weeks: T 12-12:50 (virtual); W 12-1:50; TH 12-12:50 | 2nd 9 wks: M 1-1:50; T 12-12:50 (virtual); W 12-1:50; TH 12-12:50; F 12-12:50 | Zoom | |
Germond, Oliver | APA | G 106D | 8530 | TTH 10-11:50 | |||
Gonzalez, Eileen | APA | HS 152 | 2659 | 1st 9 weeks: M 10-11:50; 9:30-11:20; F 10-10:50 | 2nd 9 wks: M 10-11:50; W 9-10:50; F 10-10:50 | ||
Hammon, Floyd | APA | HS 293 | 2653 | M 8-9:50; TTH 1-1:50 | |||
Haynes, Robert | APA | G 106C | 8535 | MW 10:30-12:20 | |||
Heyne, Bridget | APA | HS 265 | 2658 | T 12-2:50; W 12:30-1:20; F 9-9:50 (virtual) | |||
Howard, Jeanice | APA | HS 156 | 2640 | T 4-4:50; W 11-11:50 and 1-2:50 (has 30% release time) | |||
Janzer, Haley | APA | G 100C | 8523 | MW 12:30-1:20; TTH 11:30-12:20 | |||
Keysaw, Paul | APA | G 106F | 8531 | TTH 12-1:50; F 10-10:50 (virtual) | |||
Khal, Chris | APA | RS 114 | 8539 | MW 11-12:50; T 12-12:50 | |||
Lee, Kevin | APA | HS 291 | 2669 | M 4:40-5:30; T 5:30-6:20 (virtual); W 2:30-4:20 | |||
Lozano, Alicia | APA | HS 159 | 2699 | W 11:30-12:20; TH 1-2:50; F 8-8:50 (virtual) | |||
Madec, Ed | APA | HS 154 | 2683 | MW 10-10:50; TTH 12-12:50 | |||
Martinez, Brandie | APA | HS 263 | 2613 | T 12-1:50; TH 10-11:50 | |||
Mendoza, Matthew | APA | HS 235 | 2614 | M 10-11:50; T 11-12:50; F 12-12:50 | |||
Nelson, Gretchen | APA | HS 214 | 2636 | T 12-12:50; TH 9-10:50; F 7-7:50 (virtual) | |||
Oaks, Scott | APA | HS 103 | 2652 | MW 12-1:50; F 12-12:50 | |||
Pacheco, Joanne | APA | HS 130F | 2622 | M 12-12:50; T 9-11:50; W 11-11:50 | 2nd 9 wks: W 11-11:50 (has 80% release time) | ||
Reyes, Jesus | APA | RS 113 | 8533 | MTWTHF 1-1:50 | |||
Rivera, Chelsea | APA | HS 261 | 2656 | T 11:30-12:20; TH 8-8:50 and 11-12:50; F 12-12:50 (virtual) | |||
Roblee, Kieran | APA | G 100B | 8524 | M 9-10:50; TTH 11:15-12:05; W 10-10:50 | |||
Sandhu, Sukhchain | APA | HS 285 | 2637 | T 11-12:50; W 11-11:50; F 9-9:50 (virtual) | |||
Scheidt, Rick | APA | RS 104 | 8536 | MWF 12-12:50; TTH 9-9:50 | |||
Shultz, Joseph | APA | HS 101 | 2618 | MW 11-12:50; F 11-11:50 | |||
Solberg, Eric | APA | G 106E | 8528 | MWF 8-8:50 (G-106E); TH 12-12:50 (Fieldhouse) | |||
Soto, Tina | APA | HS 257 | 2639 | T 8:30-10:20; TH 12:50-1:40; F 9:30-10:20 | |||
Thomas, Fred | APA | HS 131 | 2616 | M 8-11:50; F 8-8:50 (virtual) | |||
Villegas, Iris | APA | HS 212 | 2644 | M 10-10:50 (virtual); TTH 11:30-1:00; W 10-10:50 | |||
Visveshwara, Nicola | APA | HS 267 | 2615 | T 7:30-8:45; TH 7:30-9:20 |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Divison | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Meeting Passode (if applicable) |
---|---|---|---|---|---|---|---|
Adams, Darren | AT | T-303F | 8729 | MTWTH 5-5:50 pm (In Person); F 9-9:50 am (ZOOM) | https://cccconfer.zoom.us/j/93919257503 | ||
Alvarez, David | AT | T-502B | 8722 | MTWTH 12:30-1:30 pm (In Person); F 10:15-11:15 am (ZOOM) | https://scccd.zoom.us/j/3382547994 | goodwrench | |
Attkisson, Rodney | AT | T-406A | 8728 | M-F 3:00-4:00 pm (In Person & ZOOM) | https://zoom.us/j/91576615653 | ||
Camacho, Brett | AT | T-105A | 8711 | MT 12-1:30 pm (In Person); TH 12-1:00 pm (In person); F 9-10:00 am (ZOOM) | https://scccd.zoom.us/j/5387218030 | ||
Camacho, Tammy | AT | T-501 | 8788 | MW 9-9:50 am & 2-2:50 pm (In Person); T 11-11:50 am (ZOOM) | https://scccd.zoom.us/j/7433781173 | ||
Davis, Theo | AT | T-105A | 8756 | MTWTH 5-6:00 pm (In Person); F 10-11:00 am (In Person) | N/A | ||
Deasy, Sara | AT | T-401 | 8718 | M 3-5 pm (In Person); W 11 am-1 pm (In Person); TTHF 2-3 pm (ZOOM) | https://scccd.zoom.us/j/5594428737 | ||
Erickson, Mark | AT | CTC-L | 8789 | MTWTH 5-6:00 pm (In Person); F 1:00-2:00 pm (ZOOM) | https://cccconfer/zoom/us/j/92740984326 | ||
Guajardo, Ricco | AT | T-406A / CTC-F | 8728 | M 9-9:50 am (In Person & ZOOM); TWTHF 1-2 pm (In Person & ZOOM) | https://scccd.zoom.us/j/99512664253 | ||
Halderman, Doug | AT | T-406A / CTC-F | 8381 | MWF 12-1:00 pm (In Person-CTC-F); TTH 10:20-11:20 am (In Person-T-406A) | N/A | ||
Hernandez, Maria | AT | T-502 / T-207 | 8758 | M (ZOOM by appt only); T 10-12 pm (In Person); WTHF 2:30-3:30 pm (In Person) | https://ccceone.zoom.u/j/99088043022 | ||
Jeffress, Charles | AT | T-501D | 8776 | MW 4:30-6:00 pm (In Person); T 8:00-9:00 am (ZOOM); F 12-1:00 pm (In Person) | https://scccd.zoom.us/my/jeffressweldfcc | ||
Kamimoto, Marty | AT | T-205 | 8730 | MTWTH 2-3:00 pm (In Person); F 12:30-1:30 pm (ZOOM) | https://cccconfer.zoom.us/j/4572770342 | ||
Lane, Russel | AT | T-501D | 8717 | TWTH 4-5:30 pm (In Person); F 8-9:00 am (ZOOM) | https://cccconfer.zoom.us/j/3744498459 | ||
Lee, Bryan | AT | T-502C | 8732 | M 7-7:50 pm (ZOOM); TWTH 10:10-11:20 am (In Person) | https://scccd.zoom.us/j/96009391981 | ||
Lewallen, Robert | AT | T-502C | 8742 | M 6-6:50 pm (In Person); TWTH 2-2:50 pm (In Person); F 7-7:50 am (ZOOM) | https://scccd.us/j/9812062869 | ||
Lopes, Joao | AT | T-502C | 8787 | M-TH 11:00 am-12:00 pm (In Person); F 9-10:00 am (ZOOM) | https://scccd.zoom.us?j?615353530 | pi1dAg | |
Martinez, Robert | AT | T-303C | 8768 | M-TH 12-1:00 pm (In person); F 12-1:00 pm (ZOOM) | https://sccc.zoom.us/j/2999145793 | ||
Mathis, Jonathan | AT | T-401N | 8736 | MTWTH 10:15-11:15am (In Person & ZOOM); F 9-10:00 am (ZOOM) | https://scccd.zoom.us/j/6987280582 | ||
McCollough, Mark | AT | T-104B | 8735 | MW 2:10-3:00 pm (In Person); TTH 7-7:50 am (In Person); F 7-8:00 am (ZOOM) | https://scccd.zoom.us/j/2805607938 | fcccam | |
Platas, Jose | AT | T-501D | 8724 | MW 5-6:00 pm (In Person); TTH 2-3:00 pm (In Person); F 8-9:00 am (ZOOM) | https://sxxxs.zoom.us/j/95848401216 | ||
Polanowski, Craig | AT | T-400L | 8757 | MTWTH 11-12:00pm (In Person & ZOOM); F 8-9:00 am (ZOOM) | https://cccconfer.zoom.us/j/3164882248 | ||
Redondo, Emily | AT | T-400N | 8718 | MW 12:30-1:30 PM (In Person & ZOOM); TTH 12:00-1:30 pm (In Person & ZOOM) | https://scccd.zoom/us/j/7371895878 | ||
Riley, David | AT | T-302 | 8725 | TTH 12-1:00 pm & 5-6:00pm (In Person); F 10-11:00 am (ZOOM) | TTH 12-1 pm & 2:50-3:50pm (In Person); F 10-11:00 am (ZOOM) | https://scccd.zoom.us/j/95312558265 | |
Rosendahl, Douglas | AT | T 606 | 8716 | MTWTH 12-1:00pm (In Person); F 12:00-1:00 pm (ZOOM) | https://scccd.zoom.us/j/93894880438 | ||
Sayre, Daniel | AT | T-202 | 8477 | MW 4:45-5:45pm (In Person); TTH 11-12:00 pm (In Person); F 9-10:00 am (ZOOM) | https://scccd.zoom.us/j/93003829635 | ||
Starry, Matthew | AT | T-202 | 8711 | M 4:30-5:30 pm (In Person); TWTHF 11:30-12:30 pm (In Person) | N/A | ||
Sunahara, Beau | AT | T-202 | 2109 | M 10:0011:00 am (ZOOM); T-F 10-11:00 am (In Person) | https://scccd.zoom.us/j/9172592554 | ||
Thornburgh, James | AT | T-300 | 8738 | TTH 12:00-2:00 pm (In Perosn & ZOOM); F 4-5:00 pm (ZOOM) | https://scccd.zoom.us/my/jthornburgh | ||
Wright, Brian | AT | T-203C | 8776 | MWTH 12-12:50 pm (In Person); T 12-1:50 pm (In Person) | N/A | ||
Zamora, Kenneth | AT | T-302 | 8710 | MW 10:30-11:50 am (In Person); TTH 9:30-10:20 am (In Person) | N/A | ||
Zendejas, Frank | AT | T-300B / T-304 | 8794 | MW 5-5:50 pm (In Person); TTH 12-12:50 pm (In Person); F 8:30-9:20 am (ZOOM) | https://scccd.zoom.us/j/91776920042 |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) |
---|---|---|---|---|---|---|---|
Anderson, Lydia | BUS | BE 106 | 8486 | M 8-8:50AM, VOH F 7-7:50AM | Zoom: https://scccd.zoom.us/my/lydiaeanderson | ||
Balakian, Amber | BUS | BE 104 | 8467 | Sabbatical | n/a | ||
Carrigan, Janel | BUS | BE 208 | 8476 | VOH M 11-11:50AM, T-F 11-11:50AM | https://calendly.com/janelcarrigan/office-hour-meeeting | ||
Dancey, Karen | BUS | BE 122 | 8786 | MW 12:30-1:20PM, TTH 10-10:50AM, VOH F 8-8:50AM | Zoom: (https://scccd.zoom.us/my/mrs.dancey) Passcode: 887788 | ||
DeVoe-Peterson, Robert | BUS | BE 126 | 8025 | MW 8:10-9:50AM, VOH F 8-8:50AM | Zoom: 972 0742 5476 | ||
Dunklin, Marianne | BUS | BE 105 | 8490 | MW 3:30-4:20PM, TH 7:30-8:20AM, VOH F 7-7:50AM | https://scccd.zoom.us/j/2702415424?pwd=RExYc2VxSjJOb3VpYTUvSFdFSVpTdz09 Meeting ID: 270 241 5424 Passcode: 8Rew7by79X |
||
Dustin, Ron | BUS | BE 116 | 8401 | M-TH 2-2:50PM. VOH F 8-8:50AM | https://scccd.zoom.us/j/92491579230 | ||
Epperson, Tamara | BUS | BE 117 | 8474 | MW 11:30-1PM, VOH F 9-9:50AM | Via Email | ||
Farley, Verne | BUS | BE 125 | 8449 | M-F 11-11:50AM | https://scccd.zoom.us/j/99521332038 | ||
Forestiere, Marc | BUS | BE 115 | 8475 | MW 8:10-9:50AM, VOH F 8-8:50AM | Zoom: 943 4686 5234 | ||
Green, JoEllen | BUS | BE 124 | 8499 | MW 10-10:50AM, VOH T 8-8:50AM, TH 8-8:50AM, F 3:30-4:20PM | https://scccd.zoom.us/j/8281068319?pwd=K0N1L2hNTGQwRXdIWkp4NDBPajRMZz09 | ||
Hart, Robyn | BUS | BE 128 | 8437 | M & TTH 9:10-10AM, W 10:30-11:20AM, VOH F 8-8:50AM | Via Email or Zoom appointment | ||
Haskell, Marc | BUS | BE 206 | 8483 | MW 12-12:50PM, TTH 8:50-9:40AM, VOH F 8-8:50AM | Zoom 96840190394 | ||
Holland, Nancy | BUS | BE 107 | 8491 | M-TH 1:30-2:20PM, VOH F 8-8:50AM | Via Email Canvas | ||
Kelley, Monique | BUS | BE 118 | 8480 | MW 9:55-10:45AM, TTH 7:30-8:20AM, VOH 8-8:50AM | Zoom ID: 559 549 7048 | ||
McLeod, Todd | BUS | BE 112 | 8479 | T 4-6:20PM, TH 7-7:50AM | https://scccd.zoom.us/my/tmcleod | ||
Mizner, Keith | BUS | BE 205 | 8754 | MW 4:30-6:10PM, VOH F 8-8:50AM | https://scccd.zoom.us/j/98069436274 | ||
Mohle, Dennis | BUS | BE 103 | 8471 | MW 8-8:50AM & 9-9:50AM, VOH F 8-8:50AM | https://scccd.zoom.us/j/99983400849 | ||
Nelson, Rebecca | BUS | BE 128 | 2388 | MW 12-12:50PM, T 10-10:50AM, TH 11-11:50AM, VOH F 11-11:50AM | Mrs. Nelson's Office Hour | ||
Schmalle, Robert | BUS | BE 101 | 8489 | MW 10-10:50AM, TTH 9:30-10:20AM, VOH F 9:30-10:20AM | https://scccd.zoom.us/j/85611294087?pwd=ZDJOQXc1MGNnUjVCOEppV3ltTkR2Zz09 | ||
Shirey, Melinda (Mindy) | BUS | BE 128 | 8492 | MW 9:30-10:20AM, TTH 1-1:50PM, VOH F 7:30-8:20AM | https://cccconfer.zoom.us/j/574627449 | ||
Stricker, Terrelyn | BUS | Retired | n/a | ||||
Tuttrup, Richard | BUS | BE 210 | 8402 | M-TH 12:30-1:20PM, VOH F 9-9:50AM | https://scccd.zoom.us/j/93939251545?pwd=K3pqeTg5UnkwWXVaVU41UWRHSmhNdz09 | ||
Waller, Rio | BUS | BE 113 | 8488 | M-TH 1-1:50PM, VOH F 11-11:50AM | Zoom | ||
Wasemiller, Peter | BUS | BE 108 | 8485 | M & TH 10:30-11:20AM, T 4:30-5:20PM, W 5-5:50PM, VOH F 10:30-11:20AM | https://scccd.zoom.us/j/8221023209 |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) |
---|---|---|---|---|---|---|---|
Chavez, Carlos | CTC | CTC H, FPU North | 5758 | M 10-12:00 pm (In Person-CTC-H); W 1-3:00 pm (In Person-CTC-H); F 10-11:00 am (In Person-CTC-H) | N/A | ||
Hahn, Timothy | CTC | PA 1 | 8173 | M-F 8:00-9:00 am (In Person) | N/A | ||
Henkle, Mike | CTC | RP 11 | 8277 | MW 8:00-9:15 am (In Person) | N/A | ||
Lum, Rick | CTC | CTC H | 5779 | M-F 8-9:00 am (In Person - CTC-H) | N/A | ||
Putman, Dale | CTC | CTC L | 5782 | M-F 2-3:00 pm (In Person) | N/A | ||
See, Charles | CTC | Building B | 5767 | M-F 1:20-2:10 pm (In Person) | N/A |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) |
---|---|---|---|---|---|---|---|
Bascom, Brandon | FPCA | MS-208 | 8464 | M: 11:00-11:50 AM, T: 10:00-10:50AM, W: 8:00-8:50, 11:00-11:50 in person and F: 9:00A-9:50AM via Zoom | https://scccd.zoom.us/j/8925056644 | ||
Begley, Polly | FPCA | AH-209 | 8049 | M: By arr, T: 9am-9:50am, W: 9:10am-10:50am, TH: 9am-9:50am, F: 9am-9:50am ZOOM. In person except Friday ZOOM | |||
Boroujeni, Tom | FPCA | MS-212 | 2247 | M: 10:00-11:00, T: 2:00-3:00, W: 10:00-11:00, TH: 2:00-3:00, F: 8:00 to 9:00 am Zoom | |||
Brady, Chris | FPCA | MS-207 | 8466 | M: 10:30 AM - 12:00 PM, T: 3:00-4:00 PM, W: 10:30 AM - 12:00 PM, and F: 3:00-4:00 PM virtual | |||
Christl, Janine | FPCA | TA-103 | 8041 | M: 1130-1:10pm; T: by arr; W: 1130-1:10pm; TH: by arr; F: 11-1150am | |||
Cooper, J. Kevin | FPCA | MS-210 | 8461 | M: 9-9:50AM; T: 2-2:50PM; W: 9-9:50AM;TH: 2-2:50PM; F: 8-8:50AM Zoom | |||
Duarte, Caleb | FPCA | AH-103 | 8327 | M: 12:00-2:00; W: 12:00-2:00; F: 12:00-1:00 | |||
Erven, Chuck | FPCA | TA-104 | 8478 | M: 2:30-3:30 ; T: 1:00-2:30 ; TH: 1:00-2:30; F: 12:00-1:00 (Virtual) | |||
Fletcher, Eric | FPCA | OAB-283 | 8186 | M: 830am-930am; T: 11am-12pm; TH: 830am-930am; F: 830am-915am Zoom | |||
Henderson, Caleb | FPCA | AH-205 | 8378 | M: 11-11:50am; T: 12-12:50pm; W: 11-11:50am; TH: 12-12:50pm; F: By arr | |||
Khan, Kherstin | FPCA | FO-17 | 8131 | Release time. M: 10-10:50am; W: 10-10:50am | |||
Lewallen, Jennifer | FPCA | LA-210 | 8304 | M: 10:30-12:20; T: by arr; W: 10:30-12:20; TH: by arr; F: 10-10:50am | |||
Lucckesi, Paul | FPCA | MS-209 | 8462 | M: 11:00-11:50am; T: 12:00-12:50am; W: 11:00-11:50am; TH: 10:00-10:50am; F: By arr (Zoom) | |||
Mason, Amanda | FPCA | OAB-227 | N/A | M: 11am.-12pm.; T: 9:30-10:30am; W: 11am-12pm; TH: 9:30am-10:30am; F: 9-10am | |||
McCollam-Martinez, Christina | FPCA | TA-103 | 8459 | M: By arr; T: 10:50-12:50; W: By arr; TH: 10:50-12:50; F: 9-10am Virtual | |||
Mimura, Stacielee | FPCA | FO-12 | 8032 | M: 11-11:50am; T: 8:30-9:20am; W: 11-11:50am; TH: 8:30-9:20am | |||
Patterson, Teresa | FPCA | FO-30 | 8450 | M: 1:30-3:30; T: 1:30-2:30pm; W: 1:30-2:30pm; TH: by arr; F: 5:00-6:00pm V | |||
Ramos, Loretta | FPCA | LA-211 | 8189 | M: By arr; T: 4:20-6:00; W: By arr; TH: 6:30-8:00; F: 11:00-12:00pm V | |||
Razee, Alan | FPCA | MS-204 | 8308 | M: By arr; T: 9:30-11:30; W: By arr; TH: 9:30-11:30; F: 10:00-11:00 | |||
Risch, Krystin | FPCA | AH-210 | 8127 | M: 1-2pm; T: 9-10:30am; W: 1-1:50pm; F: 9-9:50am (Zoom) | |||
Rivera, Ricardo | FPCA | AH-104 | 8454 | M: 9:00-9:50; T: 8:00-8:50; W: 9:00-9:50; TH: 8:00-8:50; F: Virtual 10:00 am | |||
Schock, Kathleen | FPCA | FO-38 | 8190 | M: 9:45-11am; T: By arr; W: 9:45-11am; TH: By arr; F: 11am-12:50pm | |||
Scott, Daniel | FPCA | OAB-283 | 8158 | M: 7:45 - 9:15, 12:30-1:20; W: 7:45 - 9:15 AM; TH: 4-4:50 online (Zoom) | |||
Sosa, Susana | FPCA | AH-104 | 8111 | M: 12:30-1:30 PM; T: 10-10:50 AM; W: 12:30-1:30 PM; TH: 3:30-4:40 PM; F: Virtual 8-9 am | |||
Spohrer, Nicholas | FPCA | AH-207B | 8324 | M: 9:30-10:20am; T: 9:30-10:20am; W: 9:30-10:20am; TH: 9:30-10:20am; F: Virtual 1:00 - 2:00pm | |||
Stewart-Magee, Kevin | FPCA | AH-203 | 8319 | M: By arr; T: Noon-1, 4-5; W: By arr; TH: Noon-1, 3-4; F: 9-10, 4-5 | |||
Thurston, Jerry | FPCA | MS-202 | 8455 | M: 11AM-12PM; T: 11AM-12PM; W: 11AM-12PM; TH: 11AM-12PM; F: 10AM-11AM | |||
Wilson, Elisha | FPCA | MS-205 | 8440 | M: 11am-11:50am; T: 10am-10:50am; W: 11am-11:50am; TH: 10am-10:50am; F: 8am-8:50am virtual | |||
Chin, Steven | FPCA | LA-130 | 8436 | M: 1:00 PM - 2:00 PM; T:1:00 PM - 2:00 PM; W: 4:00 PM - 5:00 PM ; TH: 4:00 PM - 5:00 PM; F: 1:00 PM - 2:00 PM (Zoom) | |||
Earley, Christopher | FPCA | N/A | N/A | M: 10:30-11:45; T: 12:30-1:30; W: 10:30-11:45; TH: 12:30-1:30; F: By arr | |||
Fine, Richard | FPCA | TA-115 | M: 8am-9am; T: 8am-9am; W: 8am-9am; TH: 8am-9am; F: 8am-9am | ||||
Harvey Collins, Elena | FPCA | OAB-226 | M: 11:30AM - 1:30PM; T: 11:30AM-12:30PM; W: 11:30AM - 1:30PM; TH: by arr; F: By arr | ||||
Heder, Jennifer | FPCA | MS-206 | 8465 | M: 9:15-10:45am; T: 10:00-11:00am; W: 9:15-10:45am; TH: 10:00-11:00am; F: By arr | |||
Iyoda, Hiromi | FPCA | AH-105A | - | M: 12:00-12:50PM; 4-5PM; T: 12:00-12:50PM; W: 12:00-12:50PM; TH: 12:00-12:50PM; F: 12:00-12:50PM | |||
Sarkisian, Tiffany | FPCA | TBD | N/A | M: By arr; T: 10-10:50am; W: 2-2:50pm; TH: By arr; F: By arr | Tuesday-F2F/Wednesday-Zoom/by arr-F2F or Zoom (link: https://scccd.zoom.us/j/97900166015 ) |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) | Zoom Call in Number |
---|---|---|---|---|---|---|---|---|
Baca, Marisol | HUM | FO 2 | 8184 | Monday 12-1:50 (In person), Tuesday 1-1:50 (In person), Wednesday 4-4:50 (Zoom), Thursday 11-11:50 (Zoom) | https://scccd.zoom.us/j/93895815513 https://scccd.zoom.us/j/91594903715 | |||
Bane, Leigh Ann | HUM | FO 26 | 8117 | Retired | ||||
Benas, Rebecca | HUM | FO 28 | 8107 | Monday through Thursday (in person & on Zoom) 10-10:50am, Friday (Zoom Only) 10-10:50am | https://scccd.zoom.us/j/93797780161?pwd=eEYzZThPNTZoUW5PTXZlb0gybm9IZz09 | F22Benas | 937 9778 0161 | |
Bolen, Gennean | HUM | online | 8100 | Not teaching this semester | ||||
Boyle, Anna | HUM | MS 201 | 2394 | MW: 10:00 AM-10:50 AM in MS 201 and TTH: 12 PM-12:50 PM in MS 201 and F: 7:00 AM -7:50 AM via Canvas and email. | ||||
Caeton, Daniel | HUM | FO 5 | 8102 | Tuesday 11:00am-12:40pm, Thursday 11:00am-12:40pm, Friday 7:00am-7:50am (Zoom) | https://cccconfer.zoom.us/j/9520679088 | |||
Campos, David | HUM | FO 24 | 8120 | Moday 10 -10:50 am (in-person & Zoom) | Tuesday 11 - 11:50 am (in-person & Zoom) | Thursday 10 - 11:50 am (Zoom) | https://scccd.zoom.us/j/7375365674 | |||
Cantu, Gerald | HUM | FO 35 | 2347 | Monday (in person), 2:30-3:20 pm; Tue (in person), 1:00-1:50 pm; Wednesday (Zoom Room), 9:00-9:50 am; Friday (Zoom Room), 11:00-12:40 am | https://scccd.zoom.us/my/gerald.cantu | |||
Chacon, Kenneth | HUM | FO 7 | 8302 | Mondays and Wednesdays 1030-1150 AM (160 minutes total) in FO-7 or via phone or Zoom;Tuesdays 1-230 PM (90 minutes total) via phone or Zoom only. | https://scccd.zoom.us/meeting/register/tJEtcOCqrj8qHNaiTVwKQ_893LQm8hJeNLLi | |||
Cole, Michael | HUM | OAB 129 | 2346 | Tuesday and Thursday, 1:00 pm - 2:15 pm (OAB 129); Wednesday 11:00 am - 11:50 am (virtual OH); Friday, 8:30 am - 9:20 am (virtual OH) | https://scccd.zoom.us/j/95670594201 | |||
Coronel, Maria | HUM | FO 29 | 2396 | M 12:00-2:00 PM (FO-29) W 12:00-2:00 PM and Th 1:00-2:00 PM (Virtual OH) |
https://scccd.zoom.us/j/91633571882?pwd=M3Ficy9kU0ROWEtPTm90Z0RwY0pUZz09 | |||
Crocket, Karen | HUM | FO 14 | 8082 | MW - 11:00 a.m. - 12:00 p.m. TTh - 3:00 p.m.-4:00 p.m. F - 9:00 a.m.-10:00 a.m. | ||||
Davies, Karen | HUM | FO 23 | 8034 | T 11:00-11:50 & 4:00-4:50 in person W 2:00-4:30 virtual | https://scccd.zoom.us/j/2382220042?pwd=Z1h4em9ZRGFqY2kxM25YOHVYU2ZTZz09 | |||
DeKlotz, Olena | HUM | FO 36 | 8119 | T/TH-7am-7:50am(FO-36), W-7:30am-9:10am(FO-36), F-8am-8:50am(virtual) | Meeting ID: 929-182-8506 | |||
Ford, Keith | HUM | FO 40 | 8383 | M 12:00 - 12:50; T 9:30 - 10:20. (All in-person, in FO-40) | ||||
Guffy, Zay | HUM | FO 34 | 8469 | Retired | ||||
Guzman, Juan | HUM | LA 128 | 8306 | M 9-9:50AM (LA-128); W 8-8:50AM (LA-128); F 10-11AM (Virtual) | https://scccd.zoom.us/j/92384727828 | |||
Herrick, Lee | HUM | FO 10 | 8105 | M 8:00-8:50 am, T 8:00 - 8:50 am and 12:30 - 1:20 pm, W 1:00 - 1:50 pm (virtual), TH 8:00 - 8:50 am, and by appointment | ||||
Hodges, Cindy | HUM | FO 15 | 478-2738 | Retired | ||||
Huneault-Schultze, Sylvie | HUM | FO 27 | 8154 | Retired | ||||
Lewis, Apryl | HUM | FO 34 | 8469 | Mondays and Wednesdays 12:30pm-2:30pm (in person and on Zoom); Fridays by appointment (Zoom only) 10-11am | https://scccd.zoom.us/j/4381481805?pwd=d2dCSW56WktuVHlOa1FTdkRQU2RMdz09 | english | ||
Maccaro, Marisa | HUM | OAB 220 | 2377 | 1 year Temp | ||||
Garcia, Salvador | HUM | FO-37 | Tuesday and Wednesday 12:30 - 2:30 PM (In-Person) and Thursday 10:00-11:00 AM Virutal | |||||
Hairston, Alena | HUM | LA 206 | Tu 12-2:30 on Zoom; Th 12:30-2pm in LA-206 | https://scccd.zoom.us/j/8093642407 | ||||
Harvey, Etienne | HUM | FO 27 | 8117 | M:10:00 - 11:00 Virtual, T: 14:00 - 15:00 - W:13:30 - 14:30 - TH:16:00 - 17:00 - F:19:00 - 20:00 virtual | https://scccd.zoom.us/j/9069842856 | |||
Lucio, Victor | HUM | LA 206 | M 2-2:50pm, T 12-12:50pm (virtual), W 2-2:50pm, Th 1:30-3:20pm (virtual) | https://scccd.zoom.us/j/4363777035 | ||||
McIntyre, Robert | HUM | OAB 129 | 2378 | 1 year temp | ||||
Rard, Elizabeth | HUM | OAB 129 | 2378 | M 9:30AM-10:30AM (Zoom), T 10:30AM-12:00PM (OAB 129), W 2:00PM-3:00PM (Zoom), TH 10:30AM-12:00PM (OAB129) | https://cccconfer.zoom.us/j/2849695252 | |||
Rhames, Cathleen | HUM | FO31 | 8187 | M/W 11am-12pm via Zoom, T/Th 1-2:05 pm | https://scccd.zoom.us/j/97998348846 | |||
