Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passode (if applicable) |
---|---|---|---|---|---|---|---|---|
Baldwin, William | APA | FCC | HS 235 | 2647 | T 9-9:50 (virtual); W 12-1:50; TH 1-1:50 | |||
Bedolla, Delmy | APA | FCC | HS 224 | 2629 | T 9-10:50 and 2-2:50; TH 4-4:50 (virtual); F 8-8:50 | |||
Bui, Linh | APA | FCC | HS 255 | 2638 | T 4:15-5:30; W 12-12:50; TH 12-12:50 and 4:30-5:20; F 5-5:50 |
|||
Cabrera, Antoinette | APA | FCC | HS 155 | 2623 | M 10-11:50; T 1-1:50; TH 12-12:50 (virtual) | |||
Caetano, Heidi | APA | FCC | HS 105 | 2672 | M 7-7:50 and 1:30-2:20; T 3:50-4:40; W 11-11:50 (virtual) |
|||
Caviglia, Tony | APA | FCC | RS 106 | 8532 | MTWTH 1-1:50 | |||
Crooks, Elizabeth | APA | FCC | HS 275 | 2674 | MWF 11-12:30; YH 11-11:50 | |||
Day, Diana | APA | FCC | HS 228 | 2631 | M 10-10:50; T 9-9:50; TH 9-10:50 | |||
Duarte, Sonia | APA | FCC | HS 161 | 2612 | TH 12-1-2:15 | |||
Espinoza, Sophie | APA | FCC | HS 107 | 2602 | MW 12-1:50; F 12-12:50 | |||
Ezaki, Gretchen | APA | FCC | HS 216 | 2625 | T 9-9:50 (even weeks); T 12-12:50 (odd weeks); W 3-4:50 |
Gretchen Ezaki Zoom | ||
Fletcher, Alex | APA | FCC | G 106B | 8525 | MW 8-8:50; TTH 12-12:50; F 9-9:50 virtual | |||
Florence, Christine | APA | FCC | HS 259 | 2634 | 1st 9 weeks: T 10-11:50; W 11-11:50 (virtual); TH 12-12:50 | 2nd 9 wks: M 12-12:50; T 10-11:50; TH 12-12:50; F 12-12:50 (virtual) | Christine Florence Zoom | |
Germond, Oliver | APA | FCC | G 106D | 8530 | TTH 10-11:50 | |||
Gonzalez, Eileen | APA | FCC | HS 152 | 2659 | 1st 9 weeks: M 10-10:50; T 9-9:50: TH 9-10:50 | 2nd 9 wks: M 10-10:50; T 9-9:50; W 9-11:15 | ||
Hammon, Floyd | APA | FCC | HS 293 | 2653 | M 7-8:50; T 1-1:50; TH 2-2:50; F 8-8:50 | |||
Haynes, Robert | APA | FCC | G 106C | 8535 | TTH 9-9:50 and 12-12:50; F 10-10:50 (virtual) | |||
Howard, Jeanice | APA | FCC | HS 156 | 2640 | M 10-11:50; W 11-12:30 | |||
Karraker, Mitchell | APA | FCC | RS 109 | 8541 | M W 9:30-11; T TH 12-12:50 | |||
Keysaw, Paul | APA | FCC | G 106F | 8531 | T TH 10-10:50; W 2:30-3:20; F 12-12:50 (virtual) | |||
Khal, Chris | APA | FCC | RS 114 | 8539 | M 11-12:50; T 10-10:50 and 12-12:50; W 12-12:50 | |||
Lee, Kevin | APA | FCC | HS 291 | 2669 | M 10-10:50; T 9:30-11:20; W 2:30-3:20; F 5:30-6:20 (virtual) | |||
Lozano, Alicia | APA | FCC | HS 159 | 2699 | T 12:30-3:20; W 2-2:50; F 9-9:50 (virtual) | |||
Madec, Ed | APA | FCC | HS 154 | 2683 | T TH 10-11:50; F 8-8:50 (virtual) | |||
Martinez, Brandie | APA | FCC | HS 263 | 2613 | T 10-12:50; TH 9-9:50; F 10-10:50 (virtual) | |||
Mendoza, Matthew | APA | FCC | HS 235 | 2614 | M 9-10:50; T 11-11:50; W 1:30-2:20 (virtual); F 12-12:50 | |||
Nelson, Gretchen | APA | FCC | HS 214 | 2636 | T 7:30-8:20 and 11:10-12; TH 10-10:50 (except 8/17, 9/14, 10/12 and 11/9); TH 1-1:50 (on 8/17, 9/14, 10/12 and 11/9 only); F 7-7:50 (virtual) | |||
Oaks, Scott | APA | FCC | HS 103 | 2652 | MW 12-1:50; F 12-12:50 | |||
Pacheco, Joanne | APA | FCC | HS 130F | 2622 | M 12-12:50; T 3-3:50; W 11-11:50 | |||
Reyes, Jesus | APA | FCC | RS 113 | 8533 | MTWTHF 1:30-2:20; F 7-7:50 (virtual) | |||
Rivera, Chelsea | APA | FCC | HS 261 and WFC A-204 | 2656 | M W 10:45-12 (FCC HS 261); T 11:30-1 (WFC A-204); F 12-12:50 (virtual) |
|||
Roblee, Kieran | APA | FCC | G 100B | 8524 | M 9-10:50; T TH 7-7:50; W 10-10:50 (virtual) | |||
Sandhu, Sukhchain | APA | FCC | HS 285 | 2637 | T 11-12:50; W 11-11:50; F 9-9:50 (virtual) | |||
Scheidt, Rick | APA | FCC | RS 104 | 8536 | M T W TH F 9-9:50 | |||
Shultz, Joseph | APA | FCC | HS 101 | 2618 | MW 11-12:50; F 11-11:50 | |||
Solberg, Eric | APA | FCC | G 106E | 8528 | MW 8-8:50 (G-106E); W 3-3:50 (baseball office); TH 12-12:50 (Fieldhouse) |
|||
Soto, Tina | APA | FCC | HS 257 | 2639 | M 1-1:50; T 12:15-1:05; TH 10:10-11; F 9:45-10:35 (virtual) | |||
Thomas, Fred | APA | FCC | HS 131 | 2616 | M 7:30-8:20 and 3-4:50; T 4-4:50; F 7:30-8:20 (virtual) | |||
Villegas, Iris | APA | FCC | HS 212 | 2644 | M 10-10:50 (virtual); T TH 11:30-1:00; W 10-10:50 | |||
Visveshwara, Nicola | APA | FCC | HS 267 | 2615 | T 7:30-8:20; W 9-10:15; F 4-4:50 (virtual) | |||
Zamora, Analisa | APA | FCC | HS 151 | 2603 | M 3-3:50 (virtual); T 1-2:50; TH 10-11:50 |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Divison | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Meeting Passode (if applicable) |
---|---|---|---|---|---|---|---|---|
Adams, Darren | AT | FCC | T-303F | 8729 | MW 12-1PM, TTH 4-5PM, F 9-9:50AM (Zoom) | Darren Adams Zoom | ||
Alvarez, David | AT | FCC | T-502B | 8722 | M-TH 12:30-1:30PM, F 2-3:00PM (Zoom) | David Alvarez Zoom Call in Number +16699009128,,3382547994# | goodwrench | |
Attkisson, Rodney | AT | FCC | T-406A CTC-K | 8381 | MW 1-2PM, TTH 1:30-2:30PM, F 8-10AM | N/A | ||
Beaulieu, Joshua | AT | FCC | T-105B | 8763 | MW 5-6PM, T Zoom 7-8AM, F 4-5PM, SAT 7-8AM | Joshua Beaulieu Zoom | ||
Camacho, Brett | AT | FCC | T-105A | 8711 | MW 12:30-1:30PM, TTH 12-1PM, F 9-10AM (Zoom) | Brett Camacho Zoom Call in Number +16699009128,,5387218030# | ||
Camacho, Tammy | AT | FCC | T-501 | 8788 | M&W 9-9:50AM & 12-12:50PM, T 10-10:50AM, TH-F Zoom 10-10:50AM | Tammy Camacho Zoom Call in Number +16699009128,,7433781173# | ||
Chavez, Carlos | AT | CTC | CTC-D | 5758 | M 10-11AM, TTH 4-5PM, W 1-2PM, F 8-9AM | N/A | ||
Davis, Theo | AT | FCC | T-105A | 8756 | M-TH 5-6PM, F 10-11AM | N/A | ||
Deasy, Sara | AT | FCC | T-401 | 8718 | MWF 5-6PM , TTH 2-3PM (Zoom) | Sara Deasy Zoom | ||
Diaz, Andres | AT | FCC | T-302B | 8726 | M 5-6PM, T &TH 10:30-11:30AM, W& F 8-9AM | N/A | ||
Erickson, Mark | AT | CTC | CTC-L | 8789 | M-TH 12-1PM, F 1-2PM (Zoom) | Mark Erickson Zoom Call in Number +16699009128,,92740984326# | 408402 | |
Foglio, Daniel | AT | CTC | CTC-L | 265-5781 | M-F 3-4PM | N/A | ||
Guajardo, Ricco | AT | FCC / CTC | T-406A/CTC-K | 8728 | M-TH 3:10-4:10PM, F 1:30-2:30PM | N/A | ||
Hahn, Timothy | AT | PA-1 | 8173 | M-F 8-9:00AM | N/A | |||
Halderman, Doug | AT | FCC | T-406A | 8381 | M-TH 9:30-10:30AM, F 9:30-10:30AM (Zoom) | Doug Halderman Zoom | ||
Hernandez, Maria | AT | FCC | T-501D/T-207 | 8758 | M 8-9AM (Zoom), T-F 12-1PM | Maria Hernandez Zoom | ||
Kamimoto, Marty | AT | FCC | T-205B | 8730 | M-TH 12:30-1:30PM, F 8-9AM (Zoom) | Marty Kamimoto Zoom | ||
Lee, Bryan | AT | FCC | T-502C | 8732 | MW 4-4:50PM, T-TH 10:10-11AM, F 7-7:50AM (Zoom) | Bryan Lee Zoom | ||
Lewallen, Robert | AT | FCC | T-502C | 8742 | M 6-6:50PM, T-TH 7:05-7:55PM, F 7-7:50AM (Zoom) | Robert Lewallen Zoom Call in Number +16699006833,89384417002# | ||
Lopes, Joao | AT | FCC | T-501D | 8717 | M-TH 11-12PM & 4-5PM, T&TH 8-10AM, F Zoom 9-10AM | Joao Lopes Zoom Call in Number 16699009128 | pi1dAg | |
Lum, Rick | AT | CTC | CTC-D | 5779 | M-F 9-10AM | N/A | ||
Martinez, Robert | AT | FCC | T-303C | 8768 | M-TH 12-1PM, F 12-1PM (Zoom) | Robert Martinez Zoom | 878 0134 0167 | |
Mathis, Jonathan | AT | FCC | T-401N | 8736 | MW 10:30-11:30AM, TTH 2:30-3:30PM, F 8-9AM (Zoom) | Jonathan Mathis Zoom | 698 728 0582 | |
McCollough, Mark | AT | FCC | T-104B | 8735 | M-TH 2-3PM, F Zoom 7-8AM | Mark McCollough Zoom | fcccam | |
Platas, Jose | AT | FCC | T-202E | 8724 | MW 10-11AM, TTH 5-6PM, F 8-9AM (Zoom) | Jose Platas Zoom | ||
Polanowski, Craig | AT | FCC | T-401L | 8757 | M-TH 11-11:50AM, F 8-8:50AM (Zoom) | Craig Polanowski Zoom | ||
Putman, Dale | AT | CTC | CTC-L | 5782 | M-F 1-1:50PM | N/A | ||
Redondo, Emily | AT | FCC | T-401 | 8718 | MW 10-11AM, TTH 12:15-1:05PM, F 9-9:50AM (Zoom) | Emily Redondo Zoom |
||
Riley, David | AT | FCC | T-606B | 8725 | David Riley Zoom Call in Number +13017158592,,95312558265# | |||
Rodas Guervara, Emanuel | AT | FCC | T-300B | 8717 | M&W 5-6PM, T,TH,F 2-3PM | N/A | ||
Rosendahl, Douglas | AT | FCC | T-606 | 8716 | M-TH 12-1:00PM, F 12-1PM (Zoom) | Douglas Rosendahl Zoom Call in Number +16694449171,,9878675214# | ||
Sayre, Daniel | AT | FCC | T-202B | 8447 | MW 5-6PM, TTH 12-1PM, F 8:30-9:30AM (Zoom) | Daniel Sayre Zoom | ||
See, Charles | AT | CTC | CTC-B | 5767 | M-F 1:20-2:10PM | N/A | ||
Starry, Matthew | AT | FCC | T-501B | 8711 | M-TH 4:30-5:30PM, F 12-1PM (Zoom) | Matthew Starry Zoom | Pb677U | |
Thornburgh, James | AT | FCC | T-300 | 8738 | M&W 3-4PM, T&TH 9-10AM, F Zoom 3-4PM | James Thornburgh Zoom Call in Number +1 669 900 9128 | 327102 | |
Wright, Brian | AT | FCC | T-203C | 8776 | M-TH 12-12:50PM, F 8-8:50AM (Zoom) | Brian Wright Zoom | ||
Zamora, Kenneth | AT | FCC | T-302A | 8710 | T&TH 9-10:20AM, F Zoom 8-8:50AM | Kenneth Zamora Zoom | ||
Zendejas, Frank | AT | FCC | T-202A | 8794 | TTH 12-12:50PM/MW 5-5:50PM/F Zoom 8-9AM | Frank Zendejas Zoom |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) |
---|---|---|---|---|---|---|---|---|
Anderson, Lydia | BUS | FCC | BE 106 | 8486 | M 7-7:50AM, T & W 2-2:50PM, VOH F 7-7:50AM | Lydia Anderson Zoom | ||
Balakian, Amber | BUS | FCC | BE 104 | 8467 | MW 9:25-10:15AM, T 9-9:50AM, VOH TH & F 9-9:50AM | Amber Balakian Zoom | ||
Carrigan, Janel | BUS | FCC | BE 208 | 8476 | MTW 3-3:50PM, VOH TH-F 3-3:50PM | Janel Carrigan Calendly | ||
Cetin-Berber, Dee | BUS | FCC | OAB 227 | 2357 | MW 1:00-1:50PM, TTH 10-10:50AM, VOH F 10-10:50AM | Dee Cetin-Berber Zoom | Passcode: 7GxHSa | |
Dancey, Karen | BUS | FCC | BE 122 | 8786 | T-TH 10:30-11:20AM, VOH M & F 8-8:50AM | Karen Dancey Zoom | ||
DeVoe-Peterson, Robert | BUS | FCC | BE 126 | 8025 | W & TH 8-9:15AM, VOH M & F 8-8:50AM | Robert DeVoe-Peterson Zoom | ||
Dunklin, Marianne | BUS | FCC | BE 105 | 8490 | M 3:15-5:15PM, T 7:40-8:30AM, VOH TH & F 7-7:50AM | Marianne Dunklin Zoom | ||
Dustin, Ron | BUS | FCC | BE 116 | 8401 | M 5-5:50PM, W 12-2:50 PM, VOH F 8-8:50AM | Ron Dustin Zoom | ||
Epperson, Tamara | BUS | FCC | BE 117 | 8474 | MW 10-10:50AM, TTH 9-9:50AM, VOH F 8-8:50AM | Tamara Epperson Zoom | ||
Farley, Verne | BUS | FCC | BE 125 | 8449 | T-TH 10:30-11:20AM, VOH M & F 10:30-11:20AM | Verne Farley Zoom | ||
Forestiere, Marc | BUS | FCC | BE 115 | 8475 | M 12-12:50PM, T 7:40-9:30AM, VOH TH & F 8-8:50AM | Marc Forestiere Zoom | ||
Green, JoEllen | BUS | FCC | BE 124 | 8499 | MW 10-10:50AM, TTH 8-8:50AM, VOH F 8-8:50AM | JoEllen Green Zoom | ||
Haskell, Marc | BUS | FCC | BE 206 | 8483 | MTWTH 12-12:50PM, VOH F 8-8:50AM | Marc Haskell Zoom | ||
Holland, Nancy | BUS | FCC | BE 107 | 8491 | MW & TH 1-1:50PM, VOH T 1:30-2:20PM, VOH F 9-9:50AM | Nancy Holland Zoom | ||
Kelley, Monique | BUS | FCC | BE 118 | 8480 | W 7:30-8:55AM, TH 7:15-8:20AM, VOH M 5-5:50PM, VOH F 8-8:50AM | Monique Kelley Zoom | ||
McLeod, Todd | BUS | FCC | BE 112 | 8479 | N/A | Todd McLeod Zoom | ||
Mizner, Keith | BUS | FCC | BE 205 | 8754 | MW 6-7:50PM, VOH F 8-8:50AM | Keith Mizner Zoom | ||
Mohle, Dennis | BUS | FCC | BE 103 | 8471 | MW 8-8:50AM, TTH 7-7:50AM, VOH F 8-8:50AM | Dennis Mohle Zoom | ||
Nelson, Rebecca | BUS | FCC | BE 114 | 8026 | T 10-11:15AM, W 12-1:15PM, VOH M 12-12:50PM, VOH F 9-9:50AM | Rebecca Nelson Zoom | ||
Roberts, Bruce | BUS | FCC | BE-207 | 8222 | MW 11-11:50AM, TTH 10-10:50AM, VOH F 8-8:50AM | Bruce Roberts Zoom | ||
Schmalle, Robert | BUS | FCC | BE 101 | 8489 | MTWTH 9:30-10:20AM, VOH F 4-4:50PM | Robert Schmalle Zoom | ||
Shirey, Melinda (Mindy) | BUS | FCC | BE 111 | 8492 | MW 9-10:20AM, T 12-12:50PM, VOH TH 12-12:50PM, VOH F 8-8:50AM | Mindy Shirey Zoom | ||
Tuttrup, Richard | BUS | FCC | BE 210 | 8402 | M-W 12:30-1:20PM, VOH TH 12:30-1:20PM, VOH F 9-9:50AM | TH VOH: Richard Tuttrup Thurs Zoom F VOH: Richard Tuttrup Fri Zoom |
||
Waller, Rio | BUS | FCC | BE 113 | 8488 | M-W 1-1:50PM, TH 12-12:50PM, VOH F 11-11:50AM | Rio Waller Zoom | ||
Wasemiller, Peter | BUS | FCC | BE 108 | 8485 | M & TH 10:30-11:20AM, T 4:30-5:20PM, W 5-5:50PM, VOH F 10:30-11:20AM | Peter Wasemiller Zoom |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) |
---|---|---|---|---|---|---|---|---|
Chavez, Carlos | CTC | CTC-D | 5758 | M 10-11AM, TTH 4-5PM, W 1-2PM, F 8-9AM | N/A | |||
Hahn, Timothy | CTC | PA 1 | 8173 | M-F 8-9:00AM | N/A | |||
Henkle, Mike | CTC | RP 11 | 8277 | MW 8:00-9:15 am (In Person) | N/A | |||
Lum, Rick | CTC | CTC-D | 5779 | M-F 9-10AM | N/A | |||
Putman, Dale | CTC | CTC-L | 5782 | M-F 1-1:50PM | N/A | |||
See, Charles | CTC | CTC- B | 5767 | M-F 1:20-2:10PM | N/A |
Faculty set several hours each week to meet with students. Please check times and location for your instructor.
Name | Dept | Office | EXT. | MON | TUES | WED | THUR | FRI | How are you holding? (Zoom, etc. Email not acceptable). Input Zoom link |
---|---|---|---|---|---|---|---|---|---|
Bascom, Brandon | MUSIC | MS-208 | 8464 | 11:00-11:50 AM | 11:00-11:50 AM | 11:00-11:50 AM | 9:00-9:50 AM | 9am-9:50am (ZOOM) | In person, Friday Zoom, & Zoom by appointment. Brandon Bascom Zoom |
Begley, Polly | COMM | AH 209 | 8049 | 9am-9:50am | 12:25-1:15pm | 9am-9:50am | 12:25-1:15pm | 9am-9:50am (ZOOM) | In person, Friday Zoom, & Zoom by appointment |
Boroujeni, Tom | COMM | OAB 283 | 2247 | NA | 9 to 9:30 | NA | 9 to 9:30 | NA | In person |
Brady, Chris | MUSIC | 8466 | 8AM-9AM | 8AM-9AM | 11AM-1PM | 10AM-11AM (Zoom) | In person, Friday Zoom: Chris Brady Zoom | ||
Browning, Eric (David) | FILM | OAB 284 | 2252 | 12PM-1PM (Zoom) | 5PM-6PM | 2PM-3PM | 2PM-3PM | 12PM-1PM (Zoom) | Tuesday-Thursday- In-Person, Mondays and Fridays- David Browning Zoom |
Chin, Steven | FILM | LA 130 | 8436 | 3:00 PM - 4:00 PM | 2:00 PM - 3:00 PM | 11:50 AM - 12:50 PM | 11:50 AM - 12:50 PM | Zoom 11:00 AM - 12:00 PM | Steven Chin Zoom |
Christl, Janine | TA | TA 103 | 8041 | 11:30-1:10pm | 11:30-1:10pm | 9-10 Virtual | In person, Friday Janine Christl Zoom | ||
Cooper, J. Kevin | Music | MS 210 | 8461 | 9-9:50AM | 3:30-4:20PM | 9-9:50AM | 11-11:50AM | 8-9:00am Virtual | Kevin Cooper Zoom |
Duarte, Caleb | ART | AH 103 | 8327 | 12:00 to 2pm | 4:00 to 5:00 pm | 12:00 to 2pm | in person | ||
Earley, Christopher | MUSIC | MS 216 | 8439 | 12:30-1:30 | 11:00-12:00 | 12:30-1:30 | 11:00-12:00 | 11:10-12:10 | In person |
Erven, Chuck | TA | TA 104 | 8478 | 10:00-11:00 am | 1:00-2:00 | 10:00-11:00 am | 1:00-2:00 | Friday Noon- 1:00 (Virtual | M-Th in person (virtually, if needed). Friday on Zoom Chuck Erven Zoom: |
Fletcher, Eric | COMM | OAB 283 | 8186 | 7:25am-815am | 1:30pm-3:10pm | 7:25am-8:15am | Eric Fletcher Zoom | ||
Harvey Collins, Elena | ART | OAB 226 / AH101 | 2380 | 9:00-9:50am | 9:00-9:50am - Zoom (Elena) | 9:00-9:50am | Zoom by arr - Elena | ||
Heder, Jennifer | MUSIC | MS 206 | 8465 | 11-12:30pm | 2:30-3:30pm | 11-12:30pm | 2:30-3:30pm | By appointment | In person, Friday Zoom: Jennifer Heder Zoom |
Henderson, Caleb | ART | AH205 | 8378 | 10am-11:50am | 12pm-12:50pm | 12pm-12:50pm | Zoom By arr (Caleb) | In person/Zoom (Zoom link in FRI column) | |
Iyoda, Hiromi | ART | AH 105A | 8325 | 12-12:50pm/ 5-6pm(Zoom) | 12pm-12:50pm | 12pm-12:50pm | 12pm-12:50pm | Hiromi Iyoda Zoom | |
Khan, Kherstin | COMM | FO-17 | 8131 | 10:30-11:20 WFC | 10-1050 WFC | 9-10:40am | Zoom 9-9:50am | Kherstin Khan Zoom | |
Lucckesi, Paul | MUSIC | MS 209 | 8462 | 11:00-11:50 AM | 9:00-9:50 AM | 11:00-11:50 AM | 1:30-2:20 PM | Zoom by arr | Paul Lucckesi Zoom |
Mason, Amanda | COMM | T-202 | 8723 | 2-3 p.m. | 10:45-11:45 a.m. | 2-2:50 p.m. | 10:45-11:45 a.m. | Zoom 9-10 a.m. | In-person & available virtually if needed by student. Zoom link: Amanda Mason Zoom password: Comm |
McCollam-Martinez, Christina | TA | TA103 | 8459 | 1:20-2:20pm | 11:30am-12:30pm | 1:20-2:20pm | 11:30am-12:30pm | 8-9am Virtual Office (Christina) | M-Th in person, Friday (Zoom) |
Mimura, Stacielee | COMM | FO-12 | 8032 | 8:30-9:20am | 10:00-10:50am | 8:30-9:20am | 10:00-10:50am | 8-9:00am Virtual | M-Th in person, Friday (Zoom) Stacielee Mimura Zoom |
Patterson, Teresa | COMM | FO-30 | 8450 | 2-3pm in person | 2-3 pm in person | 2-4 pm in person | by appt-zoom | Teresa Patterson Zoom | |
Ramos, Loretta | COMM | LA 211 | 8189 | 4:20-6:00pm | 6:30-8:00pm | 11-12 Virtual | Loretta Ramos Zoom | ||
Razee, Alan | COMM | MS 204 | 8308 | 11:15am-12:15pm | 9:30-10:30am | 11:15am-12:15pm | 9:30-10:30am | 10:00-11:00 (Zoom) | Alan Razee Zoom |
Risch, Krystin | COMM | AH-210 | 8127 | 9:30-10:30am | 11-12:20pm | 9:30-10:30am | 11-11:50 Virtual | By appointment | M-W in person, Thursday/Friday via Zoom: Krystin Risch Zoom |
Rivera, Ricardo | ART | AH-104 | 8454 | 8:00-8:50 | noon - 12:50 | 8:00-8:50 | noon - 12:50 | virtual 10:00 - 10:50 | Ricardo Rivera Zoom |
Sarkisian, Tiffany | COMM | T-202 | 8734 | Zoom 12-12:50 p.m. | WFC 10-10:50 a.m. | Honors Lounge 9-9:50 a.m. | Tiffany Sarkisian Zoom | ||
Schock, Kathleen | JOURN | FO-38 | 8190 | 1-1:50pm | 1:30-2:20pm | 1-1:50pm | 1:30-2:20pm | 10-10:50am | Mon-Thurs in-person. Friday Zoom Kathleen Schock Zoom |
Scott, Daniel | COMM | OAB 283 | 8158 | 740 AM- 8:30 AM | 7:40 AM-8:30 AM & 12:20 - 1:10 | 6:30 - 7:20 PM | Daniel Scott Zoom | ||
Sosa, Susana | ART | AH-206 | 8111 | 3:30-4:30 PM | 1-2 PM | 3:30-4:30 PM | 1-2 PM | Zoom 8-9 am | Susana Sosa Zoom |
Spohrer, Nicholas | ART | AH-207B | 8324 | 10:30am-12:10pm | 10:30am-12:10pm | Zoom by arr | PASSCODE: 542441 | ||
Stewart-Magee, Kevin | ART | AH 203 | 8319 | 12:15-1/4-5pm | 12:15-1/4-5pm | 12:15-1/4-5pm | 12:15-1/4-5pm | Open studio by arrangement | Kevin Steward-Magee Zoom Password: 305529 |
Sweitzer, Marla | ART | OAB 284 | 2251 | 11 am - 11:50 am | 4 - 4:50 pm | 11 am - 11:50 am | 4 - 4:50 pm | Zoom by appointment | M-Th in person. Marla Sweitzer Zoom |
Thurston, Gerald (Jerry) | COMM | MS-202 | 8455 | 11-11:50 | 11-11:50 | 11-11:50 | 11-11:50 | 10-10:50 virtual | M-Th in person, Friday Zoom: Jerry Thurston Zoom |
Wells, Elisha | MUS | MS-205 | 8440 | 12:00pm - 12:50pm | 12:30pm - 1:20pm | 12:00pm - 12:50pm | 12:30pm - 1:20pm | Zoom 9-10am | Elisha Wells Zoom |
Woolf, Jennifer | COMM | LA 210 | 8304 | 10-11:50 | by appointment | 10-11:50 | by appointment | 10-10:50 virtual | Jennifer Woolf Zoom |
Wrest, Ronnie | ART | OAB 284 | 2253 | 1:15 – 2:15pm | 1:15 – 2:45pm | 12-1pm WFC | 9:30AM - 10:30AM (Zoom) | Ronnie Wrest Zoom |
Instructor Name | Division | Location | Office | EXT | Office Hour | 2nd 9 wks (if applicable) | Zoom Link | Zoom Passcode (if applicable) | Zoom Call in Number |
---|---|---|---|---|---|---|---|---|---|
Baca, Marisol | HUM | FCC | FO 2 | 8184 | In Person: M 8-8:50am & 12-12:50pm, T 10-10:50am, W 12-12:50pm Virtual: Thursday 10-10:50am (Zoom) | Marisol Baca Zoom | |||
Benas, Rebecca | HUM | FCC | FO 28 | 8107 | In Person & Virtual(Zoom) 10:30-11:50am, WTH 10:30-11:20am | Rebecca Benas Zoom | |||
Boyle, Anna | HUM | FCC | MS 201 | 2394 | In Person: MW 10:00-10:50 AM, TTH 1-1:50PM, Virtual: F 7:00-7:50 AM | ||||
Brantley, Anthony | HUM | FCC | LA 204 | 8049 | Virtual/Zoom: MW 10:00-10:50 AM; In-Person & Virtual/ Zoom TTh 10:00am-11:30am | Anthony Brantley zoom | |||
Caeton, Daniel | HUM | FCC | FO 5 | 8102 | In Person: TTh: 11:00am-12:50pm; Virtual (Zoom): F 10:00am-10:50am | Daniel Caeton Zoom | |||
Campos, David | HUM | FCC | FO 24 | 8120 | In Person: T 10:00 am - 11:50 am, TH 10:00 am - 11:50 am | ||||
Cantu, Gerald | HUM | FCC | FO 35 | 2347 | In Person: MW (in person) 10-10:50am; T (in person) 1-1:50pm; F (Zoom): 11:00am-12:40pm | Gerald Cantu Zoom | |||
Cervantes Ledesma, German | HUM | FCC | LA 206 | 8373 | In person: M 12-1PM (WFC), T TH: 10:00-11:30; Virtual: Wed 12-1 pm | German Cervantes Ledesma Zoom | |||
Chacón, Kenneth | HUM | FCC | FO 7 | 8302 | In person M 12-1250 PM, W 12-140 PM, TH 4-450 PM; Zoom: F 10-1050 AM | ||||
Cole, Michael | HUM | FCC | OAB 129 | 2346 | In person: TWR 11:00 am -11:50 am; Virtual (zoom): MF 8:30 am - 9:20 am | Michael Cole Zoom | |||
Coronel, Maria | HUM | FCC | FO 29 | 2396 | In Person: T 8:30-9:20pm, W 6:00-7:40pm; Virtual: M 6:00-7:40 PM | ||||
Crocket, Karen | HUM | FCC | FO 14 | 8082 | In-Person: M: 1-1:50pm, T: 11-11:50am, W: 1-1:50pm, Th: 11-11:50am Virtual: F: 3-3:50pm | ||||
Davies, Karen | HUM | FCC | FO 23 | 8034 | In-Person: T 5:00-5:50 PM, W 2:00-2:50 PM, Th 7:00-7:50 AM Virtual: | ||||
DeKlotz, Olena | HUM | FCC | FO 36 | 8119 | In-Person: Monday & Wednesday: 7:00 A.M. - 7:50 A.M.; M: 11:00-12:50 AM, Virtual: TH/F: 8-8:50AM | ZOOM ID 9291828506 | |||
Ford, Keith | HUM | FCC | FO 40 | 8383 | In Person, Tuesdays 8 a.m. to 8:50; Virtual, Thursdays 8:00 a.m. to 8:50; and Fridays 9 a.m. to 9:50 | ||||
Fuertes Arboix, Monica | HUM | FCC | LA 208 | 8109 | Mondays, Tuesdays, and Wednesdays on campus and in Zoom: 11-11:50amThursdays and Fridays, in Zoom 10:00 to 10:50am | Monica Fuertes Arboix Zoom | |||
Garcia, Salvador | HUM | FCC | FO 37 | 628-0757 | In Person: Mon/Wed 1:30 - 2:30 PM and Thurs 11:00 - 12 Noon & Virtual: Tu/Fri on Zoom 11 - 12 Noon | Email: salvador.garcia@fresnocitycollege.edu for Zoom link | |||
Guzman, Juan | HUM | FCC | LA 128 | 8306 | In Person: MW 8:30AM-9:30AM Virtual: Friday 12:00PM-12:50PM | ZOOM ID: 767 852 9864 | |||
Hairston, Alena | HUM | FCC | LA 206 | 8438 | M: 12-1:30; Tu: 11-12; W: 2-3:30; Th: 11-12 in LA 206 and on Zoom | Alena Hairston Zoom | |||
Harvey, Etienne | HUM | FCC | FO 27 | 628-0770 | Virtual: M: 2:00 pm - 3:00 pm; in person T:10:00 am - 12:00 pm; in person TH: 10:00 am - 12:00 pm; | Zoom ID: 906 984 2856 | |||
Herrick, Lee | HUM | FCC | FO 10 | 8105 | In person: M 11:00 - 11:50 am, W 8:30 - 9:00 am | ||||
Hiebert, Margaret | HUM | FCC | ST 108 | In Person: T 11 am-12pm in the International Students office | |||||
