Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Basic Astronomy | Ragsdale, Michael | ASTRO-10 | 36444 | 8/8/2022 | 12/9/2022 |
Basic Astronomy | Ragsdale, Michael | ASTRO-10 | 36445 | 8/8/2022 | 12/9/2022 |
Basic Astronomy | Trelawny, Dillon | ASTRO-10 | 36447 | 8/8/2022 | 12/9/2022 |
Math, Science, and Engineering 2022 Fall Open Classes
Register for courses through Self-Service by logging into MyPortal
Astronomy
Biology
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Introduction to Life Science | Jeffcoach, Daniel | BIOL-3 | 34866 | 8/8/2022 | 12/9/2022 |
Introduction to Life Science - Hybrid | Eayre, Cynthis and Brown, Matt | BIOL-3 | 34893 | 8/8/2022 | 12/9/2022 |
Biology Science Majors I | Dowis, Hawkins | BIOL-11A | 35055 | 8/8/2022 | 12/9/2022 |
Biology Science Majors II | Tibstra, Robert | BIOL-11B | 35065 | 8/8/2022 | 12/9/2022 |
Human Anatomy | Gomez-Daglio, Liza | BIOL-20 | 35076 | 8/8/2022 | 12/9/2022 |
Human Anatomy & Physiology I | Brito, Simone | BIOL-21A | 35159 | 8/8/2022 | 12/9/2022 |
Human Anatomy & Physiology I - Hybrid | Mac Leod, Susan | BIOL-21A | 35163 | 8/8/2022 | 12/9/2022 |
Human Anatomy & Physiology II | Gilbert, Mike | BIOL-21B | 35216 | 8/8/2022 | 12/9/2022 |
Human Anatomy & Physiology II | Holmes, Wendy | BIOL-21B | 35218 | 8/8/2022 | 12/9/2022 |
Microbiology - Hybrid | Denis-Arrue, Nuria | BIOL-31 | 35221 | 8/8/2022 | 12/9/2022 |
Microbiology - Hybrid | Gutierrez-Osborne, Virginia | BIOL-31 | 35227 | 8/8/2022 | 12/9/2022 |
Chemistry
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
General Chemistry | Stavytska, Marina | CHEM-1A | 35380 | 8/8/2022 | 12/9/2022 |
General Chemistry | Stavytska, Marina | CHEM-1A | 35381 | 8/8/2022 | 12/9/2022 |
General Chemistry | Mushibe, Eluid | CHEM-1A | 35382 | 8/8/2022 | 12/9/2022 |
General Chemistry | Mejloumian-Oganessian, Panaela | CHEM-1A | 35388 | 08/08/2022 | 12/9/2022 |
General & Qualitative Analysis | Gruet, Karin | CHEM-1B | 35389 | 08/08/2022 | 12/9/2022 |
General & Qualitative Analysis | Gruet, Karin | CHEM-1B | 35392 | 08/08/2022 | 12/9/2022 |
Introductory General Chemistry | Vellandi, Christian | CHEM-3A | 35424 | 08/08/2022 | 12/9/2022 |
Elementary Organic Chemistry Lab | Yates, Seth | CHEM-18L | 35461 | 08/08/2022 | 12/9/2022 |
Organic Chemistry I | Cherry, Rebecca | CHEM-28A | 35463 | 08/08/2022 | 12/9/2022 |
Organic Chemistry Lab I | Cherry, Rebecca | CHEM-29A | 35467 | 08/08/2022 | 12/9/2022 |
Computer Science
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Computer Architecture and Organization - Online | He, Jin | CSCI-41 | 38599 | 8/8/2022 | 12/9/2022 |
Engineering
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Statics - 100% Online | Gross, Kevin | ENGR-8 | 42301 | 8/8/2022 | 12/9/2022 |
Manufacturing Processes | Orfi, Nihal | ENGR-11 | 36569 | 8/8/2022 | 12/9/2022 |
Geography
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Physical Geography | Boyd, Sean | GEOG-1 | 36451 | 8/8/2022 | 12/9/2022 |
World Geography I | Teeple, John | GEOG-4A | 95003 | 8/8/2022 | 12/9/2022 |
World Geography II | Hwang, Won Hoi | GEOG-4B | 36489 | 8/8/2022 | 12/9/2022 |
World Geography II | Hwang, Won Hoi | GEOG-4B | 36491 | 8/8/2022 | 12/9/2022 |
World Geography II - 100% online | Teeple, John | GEOG-4B | 42023 | 8/8/2022 | 12/9/2022 |
Weather and Climate | Boyd, Sean | GEOG-8 | 36521 | 8/8/2022 | 12/9/2022 |
Weather and Climate - Hybrid | Boyd, Sean | GEOG-8 | 41198 | 8/8/2022 | 12/9/2022 |
Geology
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Physical Geology | Ford, Kiersti | GEOL-1 | 36535 | 8/8/2022 | 12/9/2022 |
Historical Geology | Henkle, Jameson | GEOL-2 | 36542 | 8/8/2022 | 12/9/2022 |
Geology of California | Ford, Kiersti | GEOL-4 | 36538 | 8/8/2022 | 12/9/2022 |
Environmental Science | Oliver, David | Oliver, David | 36546 | 8/8/2022 | 12/9/2022 |
Math
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
College Algebra with co-requisite - 100% online | Amaral, Kelli | MATH-3A and MATH-203S | 35652 and 35653 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Jones, Tiffany | MATH-3A and MATH-203S | 35649 and 34651 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Yang, David | MATH-3A and MATH-203S | 35644 and 35645 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Yang, David | MATH-3A and MATH-203S | 35647 and 35648 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Temmerman, Simon | MATH-3A and MATH-203S | 35635 and 35656 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Temmerman, Simon | MATH-3A and MATH-203S | 35639 and 35640 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Ryan, James | MATH-3A and MATH-203S | 35641 and 35643 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Liu, Hsiu-Ju | MATH-3A and MATH-203S | 35609 and 35610 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | Rhodes, Agnes | MATH-3A and MATH-203S | 35612 and 35613 | 8/8/2022 | 12/9/2022 |
College Algebra with co-requisite | McDonald, Travis | MATH-3A and MATH-203S | 35617 and 35619 | 8/8/2022 | 12/9/2022 |
Trigonometry - 100% Online | Blackerby-Slater, Laurel | MATH-4A | 35685 | 10/10/2022 | 12/9/2022 |
Trigonometry - 100% Online | Vidinoff, John | MATH-4A | 35692 | 8/8/2022 | 12/9/2022 |
Trigonometry | Brandl, Jeremy | MATH-4A | 35693 | 8/8/2022 | 12/9/2022 |
Trigonometry | Brandl, Jeremy | MATH-4A | 35694 | 8/8/2022 | 12/9/2022 |
Trigonometry | Allen, Nate | MATH-4A | 35695 | 8/8/2022 | 12/9/2022 |
Trigonometry | Allen, Nate | MATH-4A | 35696 | 8/8/2022 | 12/9/2022 |
Precalculus - 100% Online | Wen, Julie | MATH-4B | 35701 | 8/8/2022 | 12/9/2022 |
Precalculus | Brandl, Jeremy | MATH-4B | 35705 | 8/8/2022 | 12/9/2022 |
Precalculus | Ryan, James | MATH-4B | 35706 | 8/8/2022 | 12/9/2022 |
Precalculus - 100% Online | Brandl, Jeremy | MATH-4B | 35707 | 8/8/2022 | 12/9/2022 |
Math Analysis II | Dorn, Lawrence | MATH-5B | 36145 | 8/8/2022 | 12/9/2022 |
Math Analysis II | Dorn, Lawrence | MATH-5B | 36147 | 8/8/2022 | 12/9/2022 |
Elementary Statistics with co-requisite | Curtis, Carol | MATH-11 and MATH-211S | 35732 and 35733 | 8/8/2022 | 12/9/2022 |
Elementary Statistics with co-requisite | Ryska, Kelsey | MATH-11 and MATH-211S | 35734 and 35735 | 8/8/2022 | 12/9/2022 |
Elementary Statistics with co-requisite | Mouanoutoua, Chue | MATH-11 and MATH-211S | 35718 and 35719 | 8/8/2022 | 12/9/2022 |
Differential Equations and Linear Algebra | McDonald, Travis | MATH-17 | 36343 | 8/8/2022 | 12/9/2022 |
Finite Math | Selim, Alaa | MATH-21 | 36344 | 8/8/2022 | 12/9/2022 |
Elementary Linear Algebra | McDonald, Travis | MATH-26 | 36345 | 8/8/2022 | 12/9/2022 |
Statistics for Behavioral Sciences with co-requisite | Hester-Haynes, Juanita | MATH-42/PSY-42 and MATH-211S | 65900 and 41988 | 65900 and 41988 | 12/9/2022 |
Statistics for Behavioral Sciences | Herren, Brett | MATH-42/PSY-42 | 65200 | 8/8/2022 | 12/9/2022 |
Statistics for Behavioral Sciences | Vidinoff, John | MATH-42/PSY-42 | 65100 | 8/8/2022 | 12/9/2022 |
Contemporary Math | Jones, Tiffany | MATH-45 | 36315 | 8/8/2022 | 12/9/2022 |
Contemporary Math | Jones, Tiffany | MATH-45 | 36317 | 8/8/2022 | 12/9/2022 |
Math Analysis III | Woods, Matthew | MATH-6 | 36339 | 8/8/2022 | 12/9/2022 |
Introduction to Differential Equations | McDonald, Travis | MATH-7 | 36342 | 8/8/2022 | 12/9/2022 |
Physics
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
General Physics I | Kerfoot, Mark | PHYS-2A | 36753 | 8/8/2022 | 12/9/2022 |
General Physics II | Uvarov, Sergey | PHYS-2B | 36766 | 8/8/2022 | 12/9/2022 |
Physics for Scientists and Engineers | Ragsdale, Michael | PHYS-4A | 36761 | 8/8/2022 | 12/9/2022 |
Physics for Scientists and Engineers | Trelawny, Dillon | PHYS-4B | 36764 | 8/8/2022 | 12/9/2022 |
Physics for Scientists and Engineers | Trelawny, Dillon | PHYS-4B | 36765 | 8/8/2022 | 12/9/2022 |
Physical Science
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Introductory Physical Science | Uvarov, Sergey | PHYSC-11 | 37426 | 8/8/2022 | 12/9/2022 |
Introductory Physical Science - 100% Online | Kottachchi, Niranjala | PHYSC-11 | 42190 | 10/10/2022 | 12/9/2022 |