Standard Budget | At Home | Away | Less than 1/2 Time |
---|---|---|---|
Tuition/Fees | $1,334 | $1,334 | $1,334 |
Books/Supplies | $1,971* | $1,971* | $1,971* |
Housing and Meals | $8979 | $17979 | NA |
Transportation | $1,796 | $1,796 | $1,796 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Budget | $17,500 | $26,500 | $5101 |
Cost of Attendance
All students are assigned a standard student budget based on the housing status they report on their FAFSA. Below are examples of the standard budgets.
2022-2023
** Please come prepared with $300-400 at the beginning of each semester to purchase books, supplies and other required instructional materials.