Standard Budget | At Home | Away | Less than 1/2 Time |
---|---|---|---|
Tuition/Fees | $1,334 | $1,334 | $1,334 |
Books/Supplies | $1,971* | $1,971* | $1,971* |
Housing and Meals | $8979 | $17979 | NA |
Transportation | $1,796 | $1,796 | $1,796 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Budget | $17,500 | $26,500 | $5101 |
Cost of Attendance
All students are assigned a standard student budget based on the housing status they report on their FAFSA. Below are examples of the standard budgets.
2022-2023 Standard Budgets
2023-2024 Standard Budgets
Standard Budget | At Home | Away | Less than 1/2 Time |
---|---|---|---|
Tuition/Fees | $1332 | $1332 | $1332 |
Books/Supplies | $1980 | $1980 | $1980 |
Housing and Meals | $8982 | $17982 | NA |
Transportation | $4086 | $4086 | $4086 |
Personal/Miscellaneous | $3420 | $3420 | NA |
Total Budget | $19800 | $28800 | $7398 |
*District Resident Tuition: $46 per unit, $21 Health Fee, $2 Student Rep FeeNon-Resident Tuition: $315 per unit for Fall 2022-Summer 2023 & $290 per unit Fall 2023-Summer 2024. (Fees subject to change)
**Please come prepared with $300-$400 at the beginning of each semester to purchase books, supplies and other required instructional materials.