Common Course Numbering System
As a result of AB 1111, California Community Colleges are in “Phase 2” of adopting common course numbering (CCN) system” for all general education and transfer pathway courses. The purpose of the CCN system is to ensure that comparable courses across all community colleges have the same course number. The goal is to streamline the transfer process from California Community Colleges to four-year postsecondary educational institutions and reduce excess credit accumulation.
The chart below provides a list of courses that will be at FCC with a comparison of the current course prefix and number and the new course prefix and number based on the CCN system beginning fall 2025. If you have any questions, please contact your counselor at the college you are attending or plan to attend.
Common Course Numbering Update
Common Course Numbering Phase 2 Fall 2026
| Legacy Prefix # (Summer 2026 & Prior) |
Legacy Title | CCN Prefix # (Fall 2026 & After) |
CCN Title | C-ID |
|---|---|---|---|---|
| ANTHRO 1 | Biological Anthropology | ANTH C1001 | Introduction to Biological Anthropology | ANTH 110 |
| ANTHRO 1L | Biological Anthropology Lab | ANTH C1001L | Biological Anthropology Lab | *ANTH 115L |
| ART 5 | History of Western Art – Prehistoric to Medieval | ARTH C1100 | Survey of Art from Prehistory to the Medieval Era | ARTH 110 |
| ART 5H | Honors History of Western Art – Prehistoric to Medieval | ARTH C1100H | Survey of Art from Prehistory to the Medieval Era – Honors | ARTH 110 |
| ART 6 | History of Western Art – Renaissance to Modern | ARTH C1200 | Survey of Art from the Renaissance to Contemporary | ARTH 120 |
| ART 6H | Honors History of Western Art – Renaissance to Modern | ARTH C1200H | Survey of Art from the Renaissance to Contemporary – Honors | ARTH 120 |
| ASTRO 10 | Basic Astronomy | ASTR C1000 | Introduction to Astronomy with Lab | N/A |
| BIOL 3 | Introduction to Life Science | BIOL C1000 | Introduction to Biology with Lab | N/A |
| CDEV 39 | Child Growth and Development | CDEV C1000 | Child Growth and Development | CDEV 100 |
| COMM 2 | Interpersonal Communication | COMM C1004 | Interpersonal Communication | COMM 130 |
| ECON 40 | Introduction to Microeconomics | ECON C2001 | Principle of Microeconomics | ECON 201 |
| ECON 40H | Honors Introduction to Microeconomics | ECON C2001H | Principle of Microeconomics – Honors | ECON 201 |
| ECON 50 | Introduction to Macroeconomics | ECON C2002 | Principles of Macroeconomics | ECON 202 |
| ECON 50H | Honors Introduction to Macroeconomics | ECON C2002H | Principles of Macroeconomics – Honors | ECON 202 |
| ENGL 1B | Introduction to the Study of Literature | ENGL C1002 | Introduction to Literature | ENGL 120 |
| NEW COURSE to FCC | — | ENGL C1003 | Critical Thinking and Writing Through Literature | *ENGL 100 |
| HIST 11 | History of the United States to 1877 | HIST C1001 | United States History to 1877 | HIST 130 |
| HIST 12 | History of the United States since 1877 | HIST C1002 | United States History since 1865 | HIST 140 |
| HIST 12H | Honors History of the United States since 1877 | HIST C1002H | United States History since 1865 – Honors | HIST 140 |
| MATH 5A | Mathematical Analysis I | MATH C2210 | Calculus I: Early Transcendentals | MATH 210 |
| MATH 5B | Mathematical Analysis II | MATH C2220 | Calculus II: Early Transcendentals | MATH 220 |
| SOC 1A | Introduction to Sociology | SOCI C1000 | Introduction to Sociology | SOCI 110 |
| SOC 1AH | Honors Introduction to Sociology | SOCI C1000H | Introduction to Sociology – Honors | SOCI 110 |
Note: Art History courses that were listed under the “ART” prefix were changed to “ARTH” (ARTH 2, ARTH 50, ARTH 55, ARTH 60, and ARTH 70). All courses that were in the previous Prefix’s (ANTHRO, ASTRO, CHDEV, and SOC) will be listed under the new prefix’s (ANTH, ASTR, CDEV, and SOCI).
Common Course Numbering Phase 1 Fall 2025
| C-ID | Current Course Name | New Course Name (CCN) |
|---|---|---|
| COMM 110 | COMM-1, Public Speaking | COMM-C1000, Introduction to Public Speaking |
| COMM 110 | COMM-1H, Honors Public Speaking | COMM-C1000H, Introduction to Public Speaking - Honors |
| ENGL 100 | ENGL-1A, Reading and Composition | ENGL-C1000, Academic Reading and Writing |
| ENGL 110 | ENGL-1AH, Honors Reading and Composition | ENGL-C1000H, Academic Reading and Writing - Honors |
| ENGL 105 | ENGL-3, Critical Reading and Writing | ENGL-C1001, Critical Thinking and Writing |
| ENGL 105 | ENGL-3H, Honors Critical Reading and Writing | ENGL-C1001H, Critical Thinking and Writing - Honors |
| MATH 110 | MATH-11, Elementary Statistics/Introduction to Statistics | STAT-C1000, Introduction to Statistics |
| MATH 110 | MATH-11H, Honors Elementary Statistics | STAT-C1000H, Introduction to Statistics - Honors |
| POLS 110 | POLSCI-2, American Government | POLS-C1000, American Government and Politics |
| POLS 110 | POLSCI-2H, Honors American Government | POLS-C1000H, American Government and Politics - Honors |
| PSY 110 | PSY-2, General Psychology | PSYC-C1000, Introduction to Psychology |
| PSY 110 | PSY-2H, Honors General Psychology | PSYC-C1000H, Introduction to Psychology - Honors |
Note: Beginning fall 2025, all psychology courses will begin with PSYC instead of PSY and all political science courses will begin with POLS instead of POLSCI.