X
FCC Choral Festival
(Wed) October 08, 2025, 9:00pm — 5:00pm
OAB Auditorium

A three-day high school and middle school choral festival hosted by the Fresno City College choirs! Middle and high school choirs from across the region will perform, learn, and grow through the clinics and shared performances.
The schedules for each day are below:
Wednesday, October 8th Schedule
Warm-Up Location | Warm-Up Time | Performance Time | School Name | Ensemble Name | Conductor |
---|---|---|---|---|---|
Session I: 9:00 am-12:00 pm | |||||
OAB Stage | 8:40-8:55 | 9:00-9:15 | Sierra High School | Vocal Ensemble | Carly Vasquez |
OAB Stage | 8:20-8:35 | 9:20-9:35 | Fresno Adventist Academy | La Vie | Andre Ellis |
OAB Stage | 8:00-8:15 | 9:40-9:55 | Central East and West High Schools | Central Singers | Michael Ogden |
Skylight | 8:20-8:35 | 10:00-10:15 | Buchanan High School | Women's Ensemble | Rachael Watson |
OAB 198 | 8:00-8:15 | 10:20-10:35 | Clovis East High School | Timberwolves Choir | Allison Crose |
10:35-10:45 | BREAK | ||||
OAB 198 | 8:20-8:35 | 10:45-11:00 | Sierra Pacific High School | Bella Voce | Vivan Santos |
Skylight | 8:00-8:15 | 11:05-11:20 | Hanford West High School | Chamber Singers | Cameron Clarno |
OAB 198 | 8:40-8:55 | 11:25-11:40 | Sierra Pacific High School | Concert Choir | Vivan Santos |
Skylight | 8:40-8:55 | 11:45-12:00 | Buchanan High School | Mixed Choir | Rachael Watson |
12:00-12:15 | FCC City Singers Performance | ||||
Session II: 1:15-4:10 pm | |||||
OAB Stage | 12:55-1:10 | 1:15-1:30 | Hanford West High School | Bella Voce | Cameron Clarno |
Skylight | 12:15-12:30 | 1:35-1:50 | Reedley High School | Madrigals | Mandi Bernal |
OAB Stage | 12:35-12:50 | 1:55-2:10 | Hanford West High School | Concert Choir | Cameron Clarno |
Skylight | 12:35-12:50 | 2:15-2:30 | Clovis North High School | Women's Chorale | Heather Bishop |
2:30-2:40 | BREAK | ||||
OAB 198 | 12:15-12:30 | 2:40-2:55 | Fresno High School | Mixed Choir | Leatrice Innocent |
OAB 198 | 12:35-12:50 | 3:00-3:15 | Sunnyside High School | Mixed Chorus | Shahen Ohanian |
OAB 198 | 12:55-1:10 | 3:20-3:35 | Golden Valley High School | Golden Valley Concert Choir | Stephen Diaz |
Skylight | 12:55-1:10 | 3:40-3:55 | Clovis North High School | Chamber Singers | Heather Bishop |
3:55-4:10 | FCC Symphonic Choir Performance |
Thursday, October 9th Schedule
Warm-Up Location | Warm-Up Time | Performance Time | School Name | Ensemble Name | Conductor |
---|---|---|---|---|---|
Session I: 9:00 am-12:00 pm | |||||
OAB Stage | 8:40-8:55 | 9:00-9:15 | Madera High School | Concert Choir | Jonas Anderson |
OAB Stage | 8:20-8:35 | 9:20-9:35 | Selma High School | Treble Choir | Jorge Flores |
Skylight | 8:00-8:15 | 9:40-9:55 | Orosi High School | Cardinal Choir | Dr. Suzanne Scherr |
Skylight | 8:20-8:35 | 10:00-10:15 | Roosevelt High School | Women's Ensemble | Jordan Pulido |
10:15-10:25 | BREAK | ||||
OAB 198 | 8:00-8:15 | 10:25-10:40 | Selma High School | Chamber Singers | Jorge Flores |
Skylight | 8:40-8:55 | 10:45-11:00 | Roosevelt High School | PA Singers | Jordan Pulido |
OAB 198 | 8:20-8:35 | 11:05-11:20 | Kingsburg High School | Jazz Choir | Stephen Sawatsky |
OAB 198 | 8:40-8:55 | 11:25-11:40 | Clovis West High School | Chamber Singers | Tonya Florer |
11:45-12:00 | FCC City Singers Performance | ||||
Session II: 1:00-3:45 pm | |||||
OAB Stage | 12:40-12:55 | 1:00-1:15 | Yosemite High School | Concert Choir | Megan Rice |
Skylight | 12:00-12:15 | 1:20-1:35 | Mclane High School | Concert Choir | Kaylene Clark |
Skylight | 12:20-12:35 | 1:40-1:55 | Dinuba High School | One Voice Madrigal Choir | Brandi Price |
OAB 198 | 12:20-12:35 | 2:00-2:15 | Sanger High School | Concert Choir | David dela Concepcion |
2:15-2:25 | BREAK | ||||
OAB 198 | 12:00-12:15 | 2:25-2:40 | Sanger West High School | Mixed Ensemble | Laura Ramirez |
Skylight | 12:40-12:55 | 2:45-3:00 | Dinuba High School | Concert Choir | Brandi Price |
OAB 198 | 12:40-12:55 | 3:05-3:20 | Sanger High School | Chamber Singers | David dela Concepcion |
3:20-3:45 | FCC City Singers Performance |
Friday, October 10th Schedule
Performance Time | School Name | Ensemble Name | Conductor |
---|---|---|---|
Session I: 8:50 am-12:00 pm | |||
8:50-9:00 | Warm Ups | ||
9:00-9:15 | Computech Middle School | Concert Choir | Charles Salanitro |
9:20-9:35 | Sanger Academy Charter | Advanced Choir | David dela Concepcion |
9:40-9:55 | Sequoia Middle School | Mixed Choir | Davis Maga |
10:00-10:15 | Elizabeth Terronez & Kings Canyon Middle School | Mixed Chorus | Shahen Ohanian |
10:20-10:35 | Firebaugh Middle School | Advanced Choir | Haley Aldape |
10:35-10:45 | BREAK | ||
10:45-11:00 | El Monte Middle School | Lobos Choir | Dr. Suzanne Scherr |
11:05-11:20 | Madera Middle School | Choir | Matthew David Wheeler |
11:25-11:40 | El Capitan Middle School | Chamber Choir | Evelyn Shu |
11:45-12:00 | Kastner Intermediate | Canto Vivo | Theresia Gaffney |
Session II: 1-2:45 pm | |||
1:00-1:10 | Warm Ups | ||
1:10-1:25 | Yosemite Middle School | Concert Choir | Kaylene Clark |
1:30-1:45 | Rio Vista & Glacier Point Middle Schools | Combined Choir | Jeff LaRose |
1:50-2:05 | Scandinavian Middle School | Concert Choir | Kaylene Clark |
2:10-2:25 | Abraham Lincoln Middle School | Concert Choir | Jorge Flores |
2:30-2:45 | Ridgeview Middle School | Concert Choir | Kim Carrillo |
245-3:00 | John F. Kennedy Middle School | JFK Singers | Laura Ramirez |