| Department | Department Chair | Term |
|---|---|---|
| Dean | Lorraine Smith | |
| Allied Health | Jeanice Howard | 2023-2025 |
| Nursing | Eileen Gonzalez | 2025-2027 |
| PE, Athletics, & Recreation | Christopher Khal | 2025-2027 |
Department Chairs
Allied Health, Physical Education, & Athletics
Applied Technology
| Department | Department Chair | Term |
|---|---|---|
| Dean | Becky Barabe | |
| Visual Media Technology | Emily Redondo | 2025-2027 |
| Advanced Fabrication & Transportation | Brett Camacho | 2025-2027 |
| Digital Design & Manufacturing | Rico Guajardo | 2025-2027 |
| Energy, Controls, & Communication | Robert Martinez | 2025-2027 |
Business
| Department | Department Chair | Term |
|---|---|---|
| Dean | Tim Woods | |
| Accounting | Monique Kelley | 2024-2026 |
| Business & Technology | Rebecca Nelson | 2024-2026 |
| Business Administration/Mgmt/Mktg | Janel Carrigan | 2024-2026 |
| Computer Information Technology | Marc Forestiere (Co-Chair) | 2024-2026 |
| Computer Information Technology | Robert DeVoe-Peterson(Co-Chair) | 2024-2026 |
| Paralegal/Real Estate | Peter Wasemiller | 2024-2026 |
Career Technology Center
| Department | Department Chair | Term |
|---|---|---|
| Dean | Becky Barabe | |
| Dept. Chair | Timothy Hahn | 2025-2027 |
Fine, Performing and Communication Arts
| Department | Department Chair | Term |
|---|---|---|
| Dean | Cyndie Luna | |
| Art | Susana Sosa (Co-Chair) | 2025-2027 |
| Art | Caleb Henderson (Co-Chair) | 2024-2026 |
| Communication Arts | Stacie Mimura | 2024-2026 |
| Music | Paul Lucckesi | 2025-2027 |
| Theatre Arts/Dance | Janine Christl | 2025-2027 |
Humanities
| Department | Department Chair | Term |
|---|---|---|
| Dean | Lydia Anderson | |
| Composition | Stephanie Snyder | 2025-2027 |
| Composition w/ co-req | Daniel Caeton | 2024-2026 |
| Composition w/ co-req | Joseph Voth | Fall 2025 |
| EMLS/Linguistics | Sally Potter, co-chair | 2024-2026 |
| EMLS/Linguistics | Alyssa Tobar, co-chair | 2025-2027 |
| Foreign Language | Cathleen Rhames, co-chair | 2025-2027 |
| Foreign Language (ASL only) | Salvador Garcia, co-chair | 2025-2027 |
| Letters | Apryl Lewis | 2025-2027 |
| Philosophy | Michael Cole | 2025-2027 |
Math, Science & Engineering
| Department | Department Chair | Term |
|---|---|---|
| Dean | Shirley McManus | |
| Chemistry | Rebecca Cherry | 2024-2026 |
| Astronomy, Engineering, Physics (AEP) | Michael Ragsdale | 2024-2026 |
| Biology | Dr. Susan MacLeod | 2024-2026 |
| Earth/Physical Sciences (EPS) | Dr. John Teeple | 2024-2026 |
| Math | Jeremy Brandl | 2025-2027 |
Social Science
| Department | Department Chair | Term |
|---|---|---|
| Dean | Kherstin Khan | |
| Anthropology/Economics | Kellen Prandini | 2025-2027 |
| Child Development | Martina Marquez | 2025-2027 |
| Crim/FM/FN/FSM/H EC/HS/Soc | Nancy Gutierrez-Sauceda | 2025-2027 |
| Cultural/Women’s Studies | Karla Kirk | 2024-2026 |
| History, Political Science | Mark Trezza | 2025-2027 |
| Psychology | Forrest Williams | 2025-2027 |
Guidance & Counseling
| Department | Department Chair | Term |
|---|---|---|
| Dean | Kurt Piland | |
| Instruction | Evie Contreras | 2025-2027 |
| Counseling | Davion Baker | 2025-2027 |
Student Success & Learning
| Department | Department Chair | Term |
|---|---|---|
| Dean | Dr. George Alvarado | |
| Library/Tutorial | Kristin Baer (co-chair) | 2025-2027 |
| Library | Linda Kobashigawa (co-chair) | 2025-2027 |
| Tutorial | Matthew Islas | 2024-2026 |